| Stowe: 802.253.9771 Stowe Village: 802.253.1806 Morrisville: 802.888.1102 |
|
Rentals Contact Us My Property Portfolio |
Quick Search
Featured Properties
MLS #: 4148299 Price: $465,000
Hyde Park, Vermont
4 Bedrooms, 3 Baths, 10.10 Acres
More Hyde Park, VT Properties
Career Opportunities
Social Media
Craftsbury Vermont Land Listings
![]() | Price: $225,000none Zoning | 100.00 AcresLarge historic piece of land. This parcel has one of the oldest cellar holes in Craftsbury. See the fantastic views of the Black river valley and surrounding mountain sides, where the rivers flow north. Antique stone walls devide this land from Sterling college and others. A mature hard wood stand makes sure that there is plenty of fire wood and there is a plentiful spring on the property. Some clearing has been done so that most of making your own feilds has been done. A must see, large piece of Craftsbury land.
|
![]() | Price: $160,000No Zoning | 258.00 Acres258 acres on both sides of Collinville Road in Craftsbury. Property fronts on Wild Branch stream. recently harvest hardwoods. Roads throughout property. 200+ acres on east side of the road, 40+ on West side. Views to the west lightly rolling terrain rising to the east. Long road frontage. Boundries are marked.
|
![]() | Price: $115,000no Zoning | 40.20 Acres40.2 acres of open fields and young softwoods. Currently being used to grow organic vegitables. Rich soil, xc ski trails on property, views to the west and south. Fronts on both Black River Road and Cemetery Road. Resitrctions - NO MOBILE HOMES. Walk to village and school.
|
![]() | Price: $59,900None Zoning | 37.00 AcresPrimarily wooded with an open field that used to be the Craftsbury Ball Field
|
![]() | Price: $56,000no Zoning | 25.20 Acres25.2 acre rectangular wooded parcel with 461 feet of year round gravel road frontage. Property is mixed hard and soft woods. Possible views to the south and east with light clearing. Rolling terrain and small seasonal stream. Private location yet accessable with buried power on southwest corner.
|
![]() | Price: $55,000None Zoning | 1.84 AcresBeautiful southerly views of mountains and hillside farms. Slightly sloping open parcel with approved conventional septic design. Walking distance to Craftsbury village, with stores, restaurant, post office, schools and service station. Power at road. A very pleasent neighborhood.
|
![]() | Price: $49,900None Zoning | 30.62 AcresBeautiful 30 acre lot ready for your camp or home. Forested with brook running along south side. Upper portions include mountain & valley views. Property in Current Use Program w/2 acres for building site. Seller estimates 500 - 100 sugar maple taps may be had. Taxes estimated at only $91 per year! Driveway installed to house lot, lower driveway has deeded right-of-way for adjoining lot. State wastewater permit & septic design for conventional 3 BR system. Lower third is gently sloping to plateau w/house lot. Reminder is steep w/multiple plateaus & logging roads. Good deer, bear & turkey hunting w/County usually ranking third highest for deer kill. Selectively logged in 2002; good wildlife carrying capacity. Easy access from VT RT 14. Main VAST 8'+ snowmobile groomed corridor trail across street. Great fishing, canoeing/kayaking across street on the Black River. Close to Great & Little Hosmer Ponds, Lake Elligo and Caspian Lake.
|
![]() | Price: $49,900None Zoning | 34.21 AcresBeautiful 34 acre lot ready for your camp or home. Mostly Forested with some cleaning along road frontage. Upper portions include mountain & valley views. Property in Current Use Program w/ 2 acres for building site. Seller estimates 500 - 100 sugar maple taps may be had. Taxes estimated at only $101 per year! Driveway is right-of-way across lot 2 and has been roughed in to proposed house lot. State wastewater permit & septic design for conventional 3 BR system. Lower third is gently sloping up to house lot. Reminder is steep w/multiple plateaus & logging roads. Good deer, bear & turkey hunting w/County usually ranking third highest for deer kill. Selectively logged in 2002; good wildlife carrying capacity. Easy access from VT RT 14. Main VAST 8¿+ snowmobile groomed corridor trail across street. Great fishing, canoeing/kayaking across street on the Black River. Close to Great & Little Hosmer Ponds, Lake Elligo and Caspian Lake.
|
![]() | Price: $20,000no Zoning | 1.60 Acres1.6 acre parcel of mostly young softwood stand. Property has 476 ft. of road frontage and has has had perc tested for mound system. Power on property. An attractive neighborhood and private.
|
![]() | Price: $19,900None Zoning | 5.30 Acres5.3 Acre Building lot with Septic Design available. Both road and river frontage. Road Frontage is Approximate.
|



















