| Stowe: 802.253.9771 Stowe Village: 802.253.1806 Morrisville: 802.888.1102 |
|
Rentals Contact Us My Property Portfolio |
Quick Search
Featured Properties
MLS #: 4001948 Price: $849,000
Stowe, Vermont
4 Bedrooms, 4 Baths, 5.70 Acres
More Stowe, VT Properties
Career Opportunities
Social Media
Eden Vermont Land Listings
![]() | Price: $645,150none Zoning | 894.00 AcresLand Auction ¿ June 16 12:00 pm at the property. Auctioned in two tracts & in combination using multi-parcel method. Town assessed at $645,150. Property located strategically around Hadley Mountain & Mount Norris w/amazing views of Mt Mansfield, Canada, Lowell Mountain range & Lake Eden! No zoning. Part of a watershed w/year round streams. Recently logged w/miles of improved roads & skidder paths. Remaining timber primarily beech, birch, sugar maple & red maple. Large log landings are great spots for camps or homes. Understory opened & new vegetation potentially great for wildlife. Property has a 3+- acre pond w/many smaller beaver ponds & a multi acre wetland. Under an hour¿s drive to Stowe, Smuggler¿s Notch & jay Peak ski areas, close to the long trail; what a place for hiking, mountain biking, snowshoeing and hunting. Property in current use; taxes are $2685.54. Good road frontage on Rt. 100 with an additional right of way for easy access to South half of the property.
|
![]() | Price: $595,000none Zoning | 894.00 AcresProperty located strategically between Hadley Mountain & Mount Norris w/amazing views of Mt Mansfield, Canada, Lowell Mountain range AND Lake Eden! Part of a watershed w/ year round streams traveling through property to Lake Eden. Recently logged with approx. 5 miles of improved gravel roads & many skidder paths. Remaining timber is primarily sugar maple. Large log landings are great spots for a camp or home. Understory opened & new vegetation will attract wildlife galore! Plenty of deer, moose, bear, turkeys & upland game. Property has a beautiful 3 acre pond w/many smaller beaver ponds & a multi acre separate wetland area seasonally full of ducks & geese. Under an hour¿s drive to Stowe, Smuggler¿s Notch & jay Peak ski areas, close to the long trail; what a place for hiking, mountain biking, snowshoeing and hunting. Property in current use; taxes estimated at $2967. 3200¿ of Rt. 100 road frontage with an additional right of way for easy access to South half of the property.
|
![]() | Price: $475,000none Zoning | 462.00 AcresProperty located strategically between Hadley Mountain & Mount Norris w/amazing views of Mt Mansfield, Canada, Lowell Mountain range AND Lake Eden! Part of a watershed w/ year round streams traveling through property to Lake Eden. Recently logged with approx. 3 miles of improved gravel roads & many skidder paths. Remaining timber is primarily sugar maple. Large log landings are great spots for a camp or home. Understory opened & new vegetation will attract wildlife galore! Plenty of deer, moose, bear, turkeys & upland game. Property has a beautiful 3 acre pond w/several beaver ponds & a multi acre separate wetland area seasonally full of ducks & geese. Under an hour¿s drive to Stowe, Smuggler¿s Notch & jay Peak ski areas, close to the long trail; what a place for hiking, mountain biking, snowshoeing and hunting. Property in current use; taxes estimated at $1542. 3200¿ of Rt. 100 road frontage.
|
![]() | Price: $300,000none Zoning | 294.00 AcresProperty has extensive road frontage and multiple use. Includes vast Meadowlands and forest. Views and sub-division possibility exist. Multiple road access. Property is currently enrolled in VT Use Value Classification.
|
![]() | Price: $250,000none Zoning | 432.00 AcresProperty located strategically between Hadley Mountain & Mount Norris. Part of a watershed with a year round stream traveling through the property to Lake Eden. Plenty of deer, moose, bear, turkeys and upland game. The topography varies , much of the center portion of the property offers gently rolling to flat conditions along the brook , but also offers steep hilly terrain near the ridges of Hadley Mt. and Mt. Norris. Two large log landings offer a great potential spots for camps. Recently selectively logged; leaving great skidder paths & gravel roads. Remaining timber is mainly Sugar Maple & the understory has been opened up with new vegetation attracting wildlife galore! Under an hour¿¿¿s drive to Smugglers Notch & jay Peak ski areas and close to the long trail; what a place for hiking, mountain biking, snowshoeing and hunting. Access to the property is by a right-of-way beginning at VT RT 100, just north of the VT Fish & Wildlife boat launch.
|
![]() | Price: $250,000none Zoning | 77.70 AcresABSOLUTELY GORGEOUS PARCEL! PRIVACY. LONG RANGE VIEW. ROLLING MEADOWS AND MIXED WOODS W/ESTABLISHED TRAILS. CENTRAL TO STOWE, JAY PEAK AND SMUGGLERS' NOTCH RESORTS. SELLER WILL COMBINE THIS PARCEL W/ADDITIONAL 12+/- ACRES (TOTAL 89+/- ACRES) AND POND FOR $350,000
|
![]() | Price: $225,000NONE Zoning | 17.30 AcresBEAUTIFUL 2-STORY BARN 36'X100' W/HDWD FLOOR ON 2ND STORY PLUS 36'X46' ADDITION PLUS 20X20 MILKHOUSE. EXTENSIVELY RENOVATED IN RECENT YEARS - WIRING, PLUMBING, WINDOWS, SIDING.HORSE STALLS.KENNEL AREA. STORAGE. EQUIPPED FOR SMALL DAIRY. SOILS TEST SUITABLE FOR 3-BEDROOM HOUSE. TREMENDOUS DRILLED WELL WILL BE SHARED. PASTURE & MEADOW. STREAM. LONG RANGE VIEWS. CENTRAL TO STOWE, JAY PEAK & SMUGGLERS' NOTC RESORTS. PART OF MLS NO. 3059767 - HOUSE MUST SELL FIRST IF BARN & 17.3 ACRES TO SELL SEPARATELY.
|
![]() | Price: $94,500Eden Zoning | 45.70 Acres45.7 acre parcel only 20 minutes from Stowe. Property has a 28'x28' barn ready for your finishing touches, a small deer camp, a drilled well, fenced 5+/- acre pasture for your horses, a mix of soft woods, apple trees, streams, ponds and an abundance of nature! Power near by. Great potential building site.
|
![]() | Price: $60,000none Zoning | 14.36 Acres3-4 acres of open land with gentle slope. Some frontage on meadering brook. Local views include Belvidere Mt. to NE. Great site for passive solar home! Land is being conveyed with no state subdivision permit. Residential soil testing to date indicates several possible homesites-either in the field and/or past the cemetary. Seller has state permit for driveway to enter land. Buyer to construct driveway.
|
![]() | Price: $59,900none Zoning | 7.20 AcresFrontage along the Gihon River. Road frontage on Blakeville Rd.,established shared drive to access property from Cooper Hill Rd. All wooded parcel, nice land, quiet, pleasant view. Sold as a primary residence or buyer pays the land gains tax.Some restrictions apply: no futher subdivision, no junk or unregistered vehichles in yard, no mobile homes.
|
![]() | Price: $59,900none Zoning | 7.20 AcresNice wooded lot with River frontage (accross road). Plenty of wildlife, pleasant, quiet location.Power roadside. stablished shared drive to lot off Cooper Hill. Rd. ftg. along Blakeville Rd. Primary residence or buyer to pay the land gains tax. No mobile homes,no futher subdividing, no junk or unreg.vehichles. Short drive to ski areas & lake.
|
![]() | Price: $52,000None Zoning | 26.90 Acres26.90 acres. Privacy, wooded knoll with possible mountain views.
|
![]() | Price: $49,900none Zoning | 1.60 AcresMOTIVATED SELLER! To be sold as a primary residence or buyer to pay the land gains tax. Established shared drive to access lot. Nice wooded lot in a quiet area, power roadside, Short drive to many ski areas & lakes. Some restrictions apply: no futher subdivision, no junk or unregistered vehichles in yard, no mobile homes. Some owner financing available.
|
![]() | Price: $49,900none Zoning | 1.80 AcresNice wooded lot with views. Easy access to Route 100. Short drive to many ski resorts, lakes & near snowmobile trails. Must be buyers primary residence or buyer to pay land gains tax. Power roadside. Shared drive is in place and would be a ROW. Restrictions apply: no mobile homes, no junk vehicles, no futher subdividing.
|
![]() | Price: $45,000none Zoning | 22.90 AcresCountry location at end of private road for seasonal recreation! Level field is to the left of beaver pond, mixed woods with hard and softwood species. Any development is subject to Act 250 review. Buyer may do soil testing for residential use as condition of purchase contract. Land is 1.7 miles from Rt. 118 for traviling to Montgomery/Jay Peak area. Ideal for off-grid rustic camp.
|
![]() | Price: $43,700Resi Zoning | 19.00 AcresLarge wooded parcel with camp,spring rights and electricity close to paved road yet very private. A nice place to recreate, hunt or call home. No soil tests or permits currently done or in place. Eden "Knob" on property at an elevation of 1700 ft above sea level with views in all directions, including Lake Eden.
|
![]() | Price: $34,000None Zoning | 10.40 AcresNice level building lot or fun recreational parcel at a very reasonable price. Located in a quiet rural residential and farming area. State waste water permit in place for 4 bedroom conventional septic. Power is at the road and a utility pole borders this property. Comcast indicates that cable is available. Very little clearing needed making this an inexpensive lot to build on. Property features a nice pond with evergreen forest behind. Close to snowmobile trails and there are 8' VAST corridor trails just south of this property along both RT 118 and RT 100. Lake Eden is just down the street offering swimming, boating and great fishing. Area is known for good bear, deer and moose hunting. Property in only 40 min away from both Jay Peak and Smugglers notch offering excellent skiing. Possible owner financing with approved credit.
|
![]() | Price: $29,900Eden Zoning | 1.96 AcresFULLY PERMITTED. THIS LOT IS A BUILDER'S DREAM! LEVEL, EASY ACCESS. CONVENTIONAL SEPTIC DESIGN. UTILITIES INCLUDED. READY FOR YOUR BUILDING PROJECT. CLOSE TO SCHOOL AND ROUTE 100. OWNER/BUILDER WILL CONSIDER YOUR PLANS - DRIVE BY AND SEE 2 NEW HOMES. BUY 3 ADJOINING HOMES IN ONE PACKAGE FOR $80,000.
|
![]() | Price: $29,900Eden Zoning | 1.42 AcresFULLY PERMITTED. THIS LOT IS A BUILDER'S DREAM! LEVEL, EASY ACCESS. CONVENTIONAL SEPTIC DESIGN. UTILITIES INCLUDED. READY FOR YOUR BUILDING PROJECT. CLOSE TO SCHOOL AND ROUTE 100. OWNER/BUILDER WILL CONSIDER YOUR PLANS - DRIVE BY AND SEE 2 NEW HOMES.
|
![]() | Price: $29,900EDEN Zoning | 3.22 AcresFULLY PERMITTED THIS LOT IS A BUILDER'S DREAM! FLAT. EASY ACCESS. CONVENTIONAL SEPTIC DESIGN. UTILITIES INCLUDED. FULLY PERMITTED AND READY FORYOUR PROJECT . CLOSE TO SCHOOL AND ROUTE 100. OWNER/BUILDER WILL CONSIDER YOUR PLANS - DRIVE BY AND SEE 2 NEW HOMES. BUY ALL THREE LOTS FOR $80,000
|
![]() | Price: $21,000none Zoning | 1.20 AcresResidential building lot with state approved septic plans in country location. Level lot with great passive solar exposure and local views. Minutes from Rt. 118 for traveling to Montgomery/Jay Peak Ski Area. Private road is maintained by the lot owners. Part of Belvidere MT. is just visible from this land.
|
![]() | Price: $21,000none Zoning | 1.30 AcresResidential building lot with state approved septic plans in country location. Level lot with great passive solar exposure and local views. Minutes from Rt. 118 for traveling to Montgomery/Jay Peak Ski Area. Private road is maintained by the lot owners. Part of Belvider MT. is just visible from this land.
|
![]() | Price: $21,000none Zoning | 1.30 AcresResidential building lot with state approved septic plans in country location. Level lot with great passive solar exposure and local views. Minutes from Rt. 118 for traveling to Montgomery/Jay Peak Ski Area. Private road is maintained by the lot owners. Part of Belvidere MT. is just visible from this land.
|
![]() | Price: $21,000none Zoning | 2.40 AcresResidential building lot with state approved septic plans in country location. Wooded lot offers privacy and local views with clearing of the woods. Minutes from Rt. 118 for traveling to Montgomery/Jay Peak Ski Area. Private road is maintained by the lot owners. Part of Belvidere MT. is just visible from this land.
|

































