| Stowe: 802.253.9771 Stowe Village: 802.253.1806 Morrisville: 802.888.1102 |
|
Rentals Contact Us My Property Portfolio |
Quick Search
Featured Properties
MLS #: 4020752 Price: $405,000
Stowe, Vermont
2 Bedrooms, 2 Baths, 17.00 Acres
More Stowe, VT Properties
Career Opportunities
Social Media
Glover Vermont Land Listings
![]() | Price: $350,000None Zoning | 65.40 AcresPHENOMENAL PRICE REDUCTION!! FULLY PERMITTED SUBDIVISION OF FIVE VERY PRIVATE LOTS ON A 65.40 ACRE PARCEL. Dexter Mountain Estates has spectacular land with 230 degree views. Ready to build on immediately. Nestled in the tranquil hills of the Northeast Kingdom, each lot is in an elevated position, minutes from the village of Glover. The views are absolutely stunning, and include Stowe, Jay, and on into the Eastern Townships of Quebec.The lots vary in size, each one allowing space and privacy. State permits are in place for up to seven bedroom homes. More detailed information can be obtained from the website, and by clicking on the paperclip in the toolbar. The surrounding area offers year round activities, skiing at Burke and Jay in the winter months. Numerous lakes to be enjoyed year round,plus the well know Kingdom Bike trails located in East Burke. Montreal 2 hours, Boston 3 hours, Burlington 2 hours. Airports can be found at Montreal, Boston, Burlington, and Manchester.
|
![]() | Price: $94,900none Zoning | 54.00 AcresLooking for a nice private spot for a a home or camp? This 54 acre lot has envious long range views with plenty of privacy and wildlife. This lot has been selectively cut and owners have cleared some great food plots for hunting. Located minutes from Daniels Pond and Shadow Lake.
|
![]() | Price: $84,900None Zoning | 65.70 AcresBeautiful parcel containing 65A mostly land. Great view of surrounding mountains & village. Sits about 1-mile from Shadow Lake. Acreage has approximately 5-6A open, 1200' road frontage & northwest exposure. Property is enrolled in Current Use Program & being sold as such.
|
![]() | Price: $45,000GLOVER Zoning | 9.17 AcresBUILDING LOT NEAR DANIELS POND.TWO ACRES +/- OF OPEN FIELD.STATE PERMITS IN PLACE.SELLER HAS VERMONT REAL ESTATE LICENSE.
|
![]() | Price: $35,000none Zoning | 7.87 Acres7.87 acres of all Sugar Maple Woods. In pretty location on private almost at end of road location. Rolling terrain. Abutts 300 acres. West Glover location.
|
![]() | Price: $35,000none Zoning | 9.17 AcresBUILDING LOT NEAR DANIELS POND. STATE PERMITS IN PLACE.BUILDING SITE HAS BEEN CLEARED.806 FEET OF FRONTAGE.SELLER HAS A VERMONT REAL ESTATE LICENSE.
|















