| Stowe: 802.253.9771 Stowe Village: 802.253.1806 Morrisville: 802.888.1102 |
|
Rentals Contact Us My Property Portfolio |
Quick Search
Featured Properties
MLS #: 3040162 Price: $595,000
Stowe, Vermont
3 Bedrooms, 5 Baths, 0.00 Acres
More Stowe, VT Properties
Career Opportunities
Social Media
Marshfield Vermont Land Listings
![]() | Price: $250,000RR Zoning | 107.00 AcresThis is a very nice land with gently rolling topgraphy. Some open fields and extensive healthy young forest. There is 3045 feet of road frontage and 1167 feet of brook frontage. Great farm land and grazing.
|
![]() | Price: $135,000Agricultural Zoning | 25.20 AcresThe plans have been laid,now its time to build. Consisting of mixed forestation this land has been surveyed with a house site cleared. Drilled well on site, conventional septic design for a 4 bedroom home in place. A pleasant setting located on a country road minutes to village or US RT 2. Power is 3/10ths from access drive onto the land.
|
![]() | Price: $117,000RuralRes/Con/Ag Zoning | 50.90 AcresThis amazing land has views overlooking Laird Pond, borders a brook and also abuts 2100 acres of conservation land. Lovely open area. Easement in favor of this lot across Lot 5 and on Lot 6 for access to leachfield for this lot which has been installed to specifications of the approved designs.
|
![]() | Price: $104,000Residential Zoning | 20.50 AcresThis building lot has everything! A moss-covered stonewall running along most of the road frontage. The Nasmith Brook is on the property which is great for swimming and fishing. There is power near or at the road and the lot is next to ones that have perked (soil is gravelly loamy sand). The land is great for hiking, biking or just exploring in a secluded setting but close to a major east-west highways and Twinfield Union School. This property was part of a farm which sold land to build the school. The Montpelier to Wells River Railroad bed down the road is now part of the Cross Vermont Trail and is used by VAST for snowmobiling. Lot 5, 20.5 acres, and Lot 6, 40 acres, are possibly available too. Taxes listed are on the full 81 acres. This lot is definitely a must-see!
|
![]() | Price: $67,500RuralRes/Con/Ag Zoning | 9.90 AcresThis lovely wooded lot has gentle topography, approved septic design. Power to lot.
|
![]() | Price: $67,500RuralRes/Con/Ag Zoning | 9.90 AcresA beautiful wooded lot with gentle topography, approved septic design available.
|
![]() | Price: $65,000Residential Zoning | 1.00 AcresThis 1-acre parcel of land has been a mobile home site and features a 26x48 garage, drilled well, septic for a 2-bdrm home, and a septic design has been documented for a 3-bdrm home. The lot sits up high and has spectacular views to the East. The garage has power, phone service, and is partially insulated. Close to Groton State Forest, Peacham Pond, and VAST trails.
|
![]() | Price: $58,500RuralRes/Con/Ag Zoning | 15.10 AcresPrivate parcel on quiet country road. Approved septic design available. Power at road. 50' wide easement in favor of Lot 4 for construction and maintenance of sewer line (see plot) also easement on Lot 6 in favor of this parcel and Lot 4 for access to sewer line and leachfield. The leachfield has been installed as per approved design.
|
![]() | Price: $58,500RuralRes/Con/Ag Zoning | 14.50 AcresLarge building lot. Approved septic design available, power at road, easement for a leachfield for Lots 4 and 5 is located on this lot. Convenient to Barre and Montpelier. The leachfield for this lot as well as the leachfield for Lots 4 and 5 have been installed per easements and approved designs.
|
![]() | Price: $52,200RuralRes/Con/Ag Zoning | 6.60 AcresMostly wooded with significant frontage on both Laird Pond Road and Jerusalem Road. Abuts 2100 acres of conservation land. Approved septic design available. Power crosses lot.
|



















