| Stowe: 802.253.9771 Stowe Village: 802.253.1806 Morrisville: 802.888.1102 |
|
Rentals Contact Us My Property Portfolio |
Quick Search
Featured Properties
MLS #: 4071006 Price: $349,000
Stowe, Vermont
1 Bedrooms, 1 Baths, 0.00 Acres
More Stowe, VT Properties
Career Opportunities
Social Media
Morristown Vermont Commercial Listings
![]() | Price: $1,200,0000 Sq. Ft. | 115.30 AcresSaw mill with Act 250 permit for mill and office/residence buildings on 10 acres within a 115 acre parcel. All operating equipment is in place to resume this established business. Seller will assist new owner in starting production. The property includes a 6.03 acre subdivision with 3br septic design, open meadow and mountain views. Seller to retain 10% interest in mineral rights.
|
![]() | Price: $640,0000 Sq. Ft. | 4.00 AcresThis flat 4 acre parcel with beautiful views, abuts Copley Hospital ¿Copley Campus¿ area. The location and size of the parcel begs to be developed as medical office space. Only steps to the front door of Copley Hospital. The lot is 208¿ wide at the street by 823¿ deep. The acreage runs next to the ¿Mansfield Orthopedics¿ medical office building and the ¿Community Health Services of Lamoille Valley¿ medical office building. Town water and sewer are available at the street. Current Use penalty will be paid by the seller. The property is in the Special Use District. Owner financing maybe available. Additional acreage maybe available. Copley has a right of first refusal.
|
![]() | Price: $319,0005122 Sq. Ft. | 0.20 AcresGREAT LOCATION AND GREAT VALUE! Commercial / investment opportunity in Morrisville Village. Historic railroad depot building, most recently utilized as a charming and romantic restaurant. The building was completely remodeled by Donnie Blake in 2005, including wiring, plumbing and heating. More than 5,000 square feet of space - divided into a dining room area, bar/pub area, and large banquet room and large kitchen - all spaces are without furnishings and equipment. One can expand to the lot lines (no zoning setbacks) and there are no municipal parking requirements. The site could also qualify for up to 10 residential units, again with no parking requirements. Oxbow Rail Trail construction is schedule for Spring 2012 - this will be a terrific draw to the downtown area! This will also be a free WI-FI zone hot-spot.
|
![]() | Price: $255,0000 Sq. Ft. | 0.40 AcresHome/business opportunity with 3 bedroom, 2 bath home plus detached one car garage/workshop/office with studio apartment upstairs. Professionally updated home and apartment. Garage area: 20'x 24', workshop/office: 20'x 24', apartment: 20'x 24'. Zoning: Lower Village Gateway Commercial District allows services, retail and food business possibilities. Great location at the South Gateway to Morrisville!
|
![]() | Price: $249,0003172 Sq. Ft. | 0.45 AcresExcellent Rte. 100 Location. Two separate bldgs. - Yellow Bldg is one level w/radiant heat. Farmhouse is 2 levels w/separate entrances for upstairs & downstairs - 8 rooms. Both Bldgs. are in excellent condition.
|
![]() | Price: $149,0006328 Sq. Ft. | 0.25 AcresCommercial building in Central Business and Downtown Historical Districts. Three tenants at present with unused space upstairs overlooking Portland Street. January's Place: 1800+/- sq. ft. with lease; Corner Pocket Bar: 1,700+/- sq. ft. with lease; Dunlavey's Family Studio/martial arts: 1,450+/- sq. ft. with lease. Owner prefers to hold the first mortgage-financing details to be discussed. 3 Modine heaters supplement the baseboard in January's space with recent half bath. Propane heaters in the other two units.
|
![]() | Price: $119,0000 Sq. Ft. | 0.23 AcresThis is a comfortble village home with 2 bedrooms, a handicap bathroom, DR, LR and full walkout basement. this property is zoned commercial and could make a great office space. Taxes are on .49 acres. Adjacent lot could be purchased for .49 acreage.
|
















