| Stowe: 802.253.9771 Stowe Village: 802.253.1806 Morrisville: 802.888.1102 |
|
Contact Us My Cart |
Near Properties
![]() | Price: $125,0003 Bedrooms | 1 Baths | 0.23 AcresIf you have been searching for an affordable house with two heat sources, newer windows, standing seam roof, granite in the kitchen, hardwood on the floors, with a new workshop/shed, then you have to look no further. This could be your starter home on a quiet cul de sac just a short walk from all of our village amenities.
|
![]() | Price: $119,0003 Bedrooms | 3 Baths | 17.00 AcresSuperbly renovated since 2010 with granite counters, stainless appliances, tile and quality carpet, updated lighting and plumbing fixtures, windows, boiler, washer and dryer, completely repainted, wainscoting and other tasteful finish details throughout.
|
![]() | Price: $116,9002 Bedrooms | 1 Baths | 0.24 AcresRaised Ranch on in-town level lot abutting Mill Brook. Features two bedrooms; one full bath; inviting eat-in kitchen with slider to the deck. Plenty of storage in the full, unfinished basement. New boiler and new oil tank; new electrical panel; new windows on lower level. Nice starter home.
|
![]() | Price: $115,9003 Bedrooms | 2 Baths | 0.41 AcresVery cute 3 bedroom cape style home with large 2nd. floor master with 1/2 bath and laundry. Open concept kitchen, dining & living room. A short 5 minute drive to Main Street, yet set among lovey homes in a nice area of town. 25 to 30 minute commute to Hanover/DHMC. Large 2 car garage with plenty of storage. A great starter home, priced to sell.
|
![]() | Price: $115,0003 Bedrooms | 3 Baths | 0.00 AcresAscutney Mountain Resort slope side condo at Mountains Edge. 3 bedrooms, 3 baths, fireplace. New paint as well as many upgrades. Excellent condition and great location. Short walk to hotel, sports center and general store.
|
![]() | Price: $115,0002 Bedrooms | 1 Baths | 0.11 AcresComfortable house with many recent updates. Nice wood floors. Very nice sun room opening onto a large deck. Full stairs to unfinished attic area that could be finished. Partially finished basement. A lot of value! Energy efficient. Used about 350 gallons last year. Assuming a price of $115k with 20% down mortgage including taxes and ins. would be $693.62. Take the interest deduction and save another $100. Run #'s with your lender but this sure beats renting!
|
![]() | Price: $105,9002 Bedrooms | 1 Baths | 0.00 AcresThe getaway home that you have always wanted is within reach with this pleasantly priced two bedroom home in West Windsor! Ideal for outdoor enthusiasts who enjoy hiking, biking or skiing, this cozy hideaway located on Mount Ascutney features a wood stove, a laddered loft and provides easy access to local resorts in Woodstock and the Upper Valley. If you've been thinking about seizing the opportunity to enjoy everything Vermont living has to offer, now is the time to act, as the seller is willing to hold the first mortgage if offered the right terms and price! Don't Delay!
|
![]() | Price: $99,0002 Bedrooms | 1 Baths | 5.10 AcresFormerly the Sixth District Schoolhouse, this 2 bedroom / 1 bath home is conveniently located to Hartland, Windsor and the rest of the Upper Valley. Overlooking the brook below, you will find this 1850 cape style brick home offering lots of potential. With its newer windows, wood floors under the existing carpet, tile kitchen counters, standing seam roof, this home could be very charming with just a little updating. For those looking for more space, the attic might be something that could be converted to living space. Sits on 5 acres, has a detached 24 x 12 garage, 12 x 10 shed and even a paved driveway!
|
![]() | Price: $90,0003 Bedrooms | 1 Baths | 0.27 AcresSolid 3 bedroom home in need of some renovation located in a great neighborhood. Close to Kennedy Pond. Lots of natural woodwork and built ins. Hardwood floors in good condition. Nice pantry. Large rear porch. Fireplace in living room. Garage.
|
![]() | Price: $89,9002 Bedrooms | 1 Baths | 0.11 AcresNice two story home situated in established neighborhood, walking distance to swimming and recreational areas; recently painted home offers formal dining room; LR & DR have hardwood floors; very energy efficient home, fenced back yard with storage shed; front and rear covered porches; paved drive; move in condition, priced to sell at $30K below assessed value.
|
![]() | Price: $74,5002 Bedrooms | 1 Baths | 1.00 AcresVermont getaway or year round home. This 2ND floor unit has cathedral ceilings. A sleeping loft. Washer & dryer & a pellet stove hook up. Set up to sleep 6 in beds using the Master as a bunk room and the loft as the master. Nice porch. Bright and open and located in a resort community in a GREAT town convenient to skiing, mountain biking, GMHA, Upper Valley attractions. Priced well below assessment. EZ to show.
|
![]() | Price: $65,0003 Bedrooms | 1 Baths | 0.60 AcresMOTIVATED Seller, new price already! This older trailer, has been updated with new hot water heater and new furnace. Move in ready, just needs some interior TLC to be your new home. Beautiful Lot just on the outskirts of town, on town water and sewer. Call us for details on this great buy!
|
![]() | Price: $61,9003 Bedrooms | 1 Baths | 0.07 AcresOpportunity for affordable home in Windsor Village, walking distance to all local amenities. Recent upgrades include: furnace, roof, electrical and siding. This home is priced for a quick sale, 20% below asessed value.
|

















