| Stowe: 802.253.9771 Stowe Village: 802.253.1806 Morrisville: 802.888.1102 |
|
Rentals Contact Us My Property Portfolio |
New Commercial Listings
![]() | Price: $399,9000 Sq. Ft. | 7.00 Acres46-site campground with 43 RV sites & 3 tent sites. Includes a nice 3 BR Chalet-style home overlooking Crystal Lake, 2.5-story garage & paved driveway. Listen to the sounds of the waterfall while enjoying the view.
|
![]() | Price: $399,0000 Sq. Ft. | 3.60 AcresThis property is located in a industrial park that has been pre Act 250 approved. It has rail access and the building would be perfect for a service type business or small industrial operation. There are very few commercial buildings of this size and quality offered at this price in Central Vermont.
|
![]() | Price: $845,0006500 Sq. Ft. | 1.18 AcresThe Fountain Bed & Breakfast is one of Stowe most recognizable landmarks. Built in 1826 as a private home, the main house has retained all of its original charm and added the comforts demanded by today¿s guests. The Carriage House has been converted to a 3 bedroom home for additional guests or owners quarters. Sun porches, swimming pool, 2 hot tubs, flower gardens, a superb view of Mt Mansfield and of course, a fountain, makes this an unforgettable property. Furnishings with some exceptions are included
|
![]() | Price: $499,0004680 Sq. Ft. | 0.30 AcresHere is your opportunity to own your own successful business. This Country Store, built in 1852, hosts a deli and pizza oven. Located in the heart of Marshfield Village, this location comes with a high traffic count. The second floor includes a 4 bedroom owner's quarters with a Chef's kitchen. The third floor is unfinished and awaits your finishing touches. New energy efficient propane furnace and electrical updates.
|
![]() | Price: $255,0000 Sq. Ft. | 0.30 AcresOwner Broker. A comfortable, pleasant and aesthetically
|
![]() | Price: $579,0000 Sq. Ft. | 2.23 AcresA well established Community/Residential Care Home is available now. Perfect opportunity to have your own business. This 19 to 20 unit facility has a great reputation and continues to provide quality care to seniors and others. Facility is licensed for 25 beds. Approximately 7500 sq. ft., owners apartment with two bedrooms, detached 16x24 garage, 32x52 outbuilding (storage/pole barn) all on 2.23 acres. Numbers are available to qualified buyers.
|
![]() | Price: $1,500,0009488 Sq. Ft. | 0.00 AcresThis building housed the Stowe Hardware and Tin Shop from 1829 until 2011: one hundred and eight-two years of history and commerce. Restored in 1999 to reflect the character of the 1800¿s, this building offers almost 9000 square feet of retail and storage space. Few buildings in Stowe offer the versatility and location as this anchor at the north end of the village. There are endless possibilities where the character and history of this building could enhance businesses. Any possibility you can create there is square footage with charm. Wine bar, bookstore, coffee shop, restaurant to retail shop, ample parking, garage or shop space, use your imagination. Own a piece of Stowe¿s history and make your imprint on its future.
|
![]() | Price: $295,0000 Sq. Ft. | 0.00 AcresThis property was formerly a furniture and carpet store. 3 buildings on great corner lot. One is 4,000sf metal warehouse. Wood structures need repairs. Being offered well below tax assessment.
|
![]() | Price: $359,0000 Sq. Ft. | 0.50 AcresNeed a home? Need a new career? You can have both in this prime location near Jay Peak Ski Area. Spacious 3 bedroom home and a thriving local grocery and gas outlet, ready for you to take over and earn good income and live on site. Great opportunity for a semi retired or couple who want their young children to stay at home rather than go to daycare. This is a great opportunity in a nice village setting.
|
![]() | Price: $549,0000 Sq. Ft. | 15.00 AcresCommercial/Home business opportunity! Open 4 br, 2.5 bath home on 15 acres with 1500 feet of Winooski River frontage including a private beach. Unique gorgeous setting with barn and pasture for horses. Located in the industrial zoning section of Middlesex village. Convenient location in Middlesex Village close to I89 providing easy commuting to Burlington or Montpelier. This special property is located at the crossroads for VT recreation.
|
![]() | Price: $345,0000 Sq. Ft. | 2.63 AcresWell located commercial property with recent renovation. High visibility across from popular Baggy Knees shopping center and all Village and Mt. Road activities. Currently operated as a 25 seat restaurant with owner's apartment overhead. Excellent opportunity to own strategic real estate and operate your business. Property sold without business known as Thompson's Flour Shop. "Sale includes all equipment, furniture and fixtures."
|
![]() | Price: $99,9004266 Sq. Ft. | 0.32 AcresCommercial garage with large overhead door and office space. Most recently used as a trucking company's garage, it could potentially support many additional uses such as a warehouse, repair shop, light manufacturing, retail, etc. Property is also located on the banks of the Missisuoi River which could lend to Hydro Generation. Property located very near the Canadian Border, about 15 minutes from Newport and 10 minutes to Jay Peak Resort.
|
![]() | Price: $489,0000 Sq. Ft. | 0.41 AcresVERY WELL-MAINTAINED COMMERCIAL BUILDING W/LARGE PAVED PARKING LOT FOR 20 CARS+/-. 1ST FL.: 3 COMMERCIAL SPACES,AND 6 APTS. ON 2 & 3 FLS. BUILDING IS CERTIFIED LEAD-FREE & HAS HAD 2 LABOR & INDUSTRY INSPECTIONS AND IS UP TO CODE. OWNERS BUY GAS IN BULK AND SELL TO TENANTS.RINNAI HEATERS IN EA. UNIT.PRICE INCLUDES HAIR SALON W/5 STATIONS ( INVENTORY,ETC. NOT INCL.)BUILDING PAINTED IN 2011,ROOF IS RUBBER AND STEEL.SOME OWNER-FINACING AVAILABLE TO QUALIFIED BUYER.LONG-TERMS TENANTS.
|
![]() | Price: $170,0000 Sq. Ft. | 1.25 AcresPerfect workshop space! Woodworking, carpentry, welding, light manufactoring, art studio, etc.
|
![]() | Price: $175,0001056 Sq. Ft. | 0.33 AcresThis corner lot property would make a great office,retail space or corner cafe but cannot be used as a bank or financial institution. 1056 sq. ft building with a covered drive through area of 780 sq. ft that could easily be enclosed. Air condition, security system, paved parking and 2 curb cuts on different streets.
|
![]() | Price: $136,9000 Sq. Ft. | 0.17 AcresPerfect opportunity for a home office/occupation with excellent visibility just off the Newport exit of Interstate 91 and close to downtown. Handicap accessible single family 3 bedroom & 2.5 bath home with a separate attached office area or additional living space (18x22 - two levels) that would be suitable for most any type of professional office space. Several updates include metal roof, vinyl siding/windows, heating system, spray foam insulation in the basement and much more. Located in Newport's Commercial Zone B district with ample parking and great signage visibility. This property offers a decent size yard that is surrounded by a large open parcel of neighboring land and Clyde River fishing access next door.
|
![]() | Price: $210,0000 Sq. Ft. | 6.60 Acres725' of road frontage on Route 2 in a commercial area! So much potential on this high and dry piece of land. Privacy or exposure, whatever you need! This land has a building being used as an office with a full basement. There is an additional 5.6 acres available or owners to keep a ROW to the back parcel.
|
![]() | Price: $257,5000 Sq. Ft. | 0.07 AcresINVEST IN DOWNTOWN LYNDONVILLE! A unique opportunity to own a historically rich piece of Lyndon. Built in 1892 by the Chenney brothers, no expenses were spared with granite corners and brick exterior, maple flooring, granite washbowls, and matched board wainscoting, embossed metal ceilings and a grand hall. This 40'x60' building offers 4 floors and finished basement space. The second floor is fully rented office space and the original "mirror room" is used as a beauty boutique. Modern improvements to the heating system, roof and safety systems and nearly all windows have been replaced with very few of the originals left to maintain the character and charm of this old building. Some additional improvements are needed to use top 2 floors,inspections and estimates are in place and available to view. Current owners wish to retire and pass on their love of Lyndonville to the next generation.
|
![]() | Price: $329,5000 Sq. Ft. | 0.52 AcresThis grand, 5,600 square-foot, 6+bedroom B&B in a vibrant downtown has a 3,000 SF barn for another business. With a great yard, this most elegant home is perfect for weddings. Incredible details include fireplaces in the parlor and dining room, 5-guest rooms, 6 baths with 2-half baths, a 35 foot ballroom, hardwood floors and super built-ins and woodwork. Owners currently operate the B&B very casually. With a new website and serious effort, this excellent location represnts the best possible site for a B&B or any other business. Owners may consider financing a qualified buyer.
|
![]() | Price: $650,0000 Sq. Ft. | 0.00 AcresTubbs Mill originally built in 1806 as a leather shop has been transformed over the years into a mill and most famouly the headquarters and manufacturing site for Tubbs Snowshoes. With today's interest in alternative energy, the historical atmosphere of an old mill and the potential for both commercial and residential possibilities, this mill is ripe for a creative, imaginative person to restore the vibrancy of the "Tubbs Mill." A centerpiece to the entrance of Stowe, the beautiful falls, the sound of the river, all enhance the viability of a successful project. Mixed use of residential, restaurant, studio space and small manufacturing are just some of the ideas that come to mind. With federal and state assistance a savvy investor could turn this property into a showpiece of innovative technology and architecture.
|
![]() | Price: $640,0000 Sq. Ft. | 4.00 AcresThis flat 4 acre parcel with beautiful views, abuts Copley Hospital ¿Copley Campus¿ area. The location and size of the parcel begs to be developed as medical office space. Only steps to the front door of Copley Hospital. The lot is 208¿ wide at the street by 823¿ deep. The acreage runs next to the ¿Mansfield Orthopedics¿ medical office building and the ¿Community Health Services of Lamoille Valley¿ medical office building. Town water and sewer are available at the street. Current Use penalty will be paid by the seller. The property is in the Special Use District. Owner financing maybe available. Additional acreage maybe available. Copley has a right of first refusal.
|
![]() | Price: $1,200,0000 Sq. Ft. | 115.30 AcresSaw mill with Act 250 permit for mill and office/residence buildings on 10 acres within a 115 acre parcel. All operating equipment is in place to resume this established business. Seller will assist new owner in starting production. The property includes a 6.03 acre subdivision with 3br septic design, open meadow and mountain views. Seller to retain 10% interest in mineral rights.
|
![]() | Price: $72,5000 Sq. Ft. | 2.30 AcresThis 2.3 acre lot offers 1.4 acres usable land, commercially zoned. Off site community water (well). Septic tank onsite, leachfield on neighboring lot. Easy access off Citizens Road. Close to Country Club & VAST trail. 1.5 mile to Newport City amenities. All offers are subject to third party approval and seller reserves the right of first refusal for all escavating work on this site.
|
![]() | Price: $125,0000 Sq. Ft. | 1.83 AcresThis 1.83 Acre commercial/industrial lot is ready to build on & has city water/sewer. Sits on edge of city just off the Derby Road.
|
![]() | Price: $135,0000 Sq. Ft. | 2.66 Acres2.66 Acre Commercial/Industrial lot with city water & sewer at street. Sits on edge of city, just off Derby Road
|
![]() | Price: $175,0000 Sq. Ft. | 3.87 AcresApproved 3.87 acre Industrial/Commercial lot on edge of city & just off Derby Road. Includes City Water and Sewer to lot. Lot is open with western exposure, phase 3 power roadside.Misc. permits & deeds on file.
|
![]() | Price: $200,0000 Sq. Ft. | 2.78 AcresApproved 2.78 acre Industrial/Commercial lot on edge of city, just off Derby Rd. Includes city water & sewer to lot. Lot is ope with western exposure, phase 3 power roadside. Misc. permits & deeds on file.
|
![]() | Price: $299,0000 Sq. Ft. | 54.58 Acres13 lot subdivision on 54.58 acres of land. Each lot is proposed for a 3-bedroom single family residence to be served by individual on-site subsurface wastewater disposal systems (state permits on file). The majority of the process has been completed to include; wetlands mapped out,topographic maps,tested with no prime agricultural soils,storm water permit on file, etc. Available for sale as three options: 1.) Lots #1-3 (3 lots ranging from 2.9 to 4 acres each) - approx. 10.02 acres for $99,000. 2.) Lots #4-13 (10 lots ranging from 1.9 to 12.2 acres each) - approx. 44.5 acres for $219,000. 3.) Lots #1-13 (13 lots) - approx. 54.58 acres for $299,000. Great investment potential in the town of Coventry, VT with no zoning and low taxes!
|
![]() | Price: $599,00019840 Sq. Ft. | 0.23 AcresPrime commercial space in the heart of downtown Newport. Solid concrete/framed construction, 19,840 sq.ft building, large loading dock, freight elevator, full glassed storefront, private parking area out back and an entirely open floor plan with approx. 8,000 SF (130x58) on the first floor, 8,000 SF in the full finished lower level and 3700+ SF on the upper story. This property has great potential for retail use and/or a small commercial plaza opportunity. Decent visibility and neighboring business that attract a high volume of foot traffic. Join in now with the up and coming revitalization projects that the downtown Newport area has to offer.
|
![]() | Price: $169,9002211 Sq. Ft. | 7.00 AcresLandmark location on major east/west route. Bustling village setting, property comes with two commercial rentals and generous sized two bedroom rental unit on second floor. Ground floor unit(s) have upgraded electrical and new expanded water capacity. Updated septic and State approved permitting for 12 seat dining.Large basement with good storage areas and concrete floors. Generates positive cashflow for the investor-buyer.
|
![]() | Price: $119,0000 Sq. Ft. | 0.23 AcresThis is a comfortble village home with 2 bedrooms, a handicap bathroom, DR, LR and full walkout basement. this property is zoned commercial and could make a great office space. Taxes are on .49 acres. Adjacent lot could be purchased for .49 acreage.
|
![]() | Price: $129,0000 Sq. Ft. | 0.50 Acres-Here is your chance to own your own store. This store has great visiblity on RT 105 in West Charleston. Store has large showroom (42 X 23), 1/2 bath (7 X 4), Kitchen Area (18 X 12), walk-in (18 X 11), and storage room (18 X 12). There is also gas pump with 2000 Gallon tank. Oil or wood heat. 200 Amp Cir. Breaker. Operating permit for the fuel pump is in place until 10/1/12. Store also comes with 3 bedroom partment or owners unit above the store. Great room 34 X 12, Kitchen 13 X 12, Bd1 14 X 11, Bd 2 12 X 10, Bd 3 12 X 9, and Full Bath 12 X 6. This is priced to sell at $129,000 !!!
|
![]() | Price: $375,0000 Sq. Ft. | 0.49 AcresWhat an opportunity!!! Purchase this well established and well-known convenience store with deli too! Turnkey business with catering business as well! Located in a prime location along Route 2 in Montpelier with a high traffic flow. Don't miss this opportunity!! Purchase the building, business and catering business, four catering vans, and equipment!
|
![]() | Price: $1,5000 Sq. Ft. | 0.00 AcresMany possibilities with this commercial property offering ample parking, 2146 Masonry building, property was last used a automotive garage.
|
![]() | Price: $725,0000 Sq. Ft. | 1.10 Acres-"Wonderful B&B experience", "Best B&B in all of Vermont", and "Perfect ski vaction spot" are just some of the many great Tripadvisor reviews for the Sugartree Inn. AAA 3 Diamond and Mobil 2 star rated four-season Sugarbush area bed & breakfast features nine guest rooms all with en-suite baths, comfortable guest lounge, spacious dining area, generous sized kitchen featuring the always popular AGA stove, and a generous owners quarters. And just a short 55 second drive to Sugarbush Resort!
|
![]() | Price: $95,0000 Sq. Ft. | 0.00 AcresThe business of Granite Village Restaurant and Pub is for sale only, with the sale includes some of the kitchen equipment and the POS system. The building is being leased and the lease expires 3/30/2012. The rent is $3200/month which includes the bar tables and chairs. The business is a popular pizza restaurant with double pizza ovens, a dough maker, big kitchen etc. The gross sales are $580,000 and the gross liquor sales are $80,000 on average. The outside seating capacity is 32p and the inside capacity is 175p. The restaurant holds a liquor license as well as a tobacco license which allows outside smoking of Hookah tobacco. The current hours of operation are 11-9pm M-Th, 11-10pm Fri-Sun, a breakfast buffett 7-10am and a brunch buffett 10-2pm Sat & Sun only. The computers are touch screen POS systems. The restaurant pays for heat, power, and garbage.
|
![]() | Price: $789,5000 Sq. Ft. | 29.50 AcresInn, B&B, corporate retreat, summer camp, sports center? Village and Rural Lands Zoning Districts. A long-standing family retreat, Luther's Hill stands on 30 acres at the edge of the historic lakeside village of Greensboro. The farmhouse is located at the edge of an expansive meadow stretching to sunrise and mountain views. Lofty attached barn has been rustically refined into a compelling 3-season living and entertainment space. Invite a few hundred of your friends and let the party spill out onto the lawn. 1st & 2nd floor columned porches looking out toward the lake and a large shady screen porch invite one to linger before strolling to tennis or golf at the neighboring Country Club, or a swim at the town beach on Caspian lake in the village center. Includes wide-board floors, fireplace, 3-car garage, and a fabulous 1,300 SF roadside studio and showroom building that can be used either commercially or as your own private creative escape.
|
![]() | Price: $70,0002048 Sq. Ft. | 0.10 AcresCommercial building with living quarters that has been recently remodeled. Perfect for home based business or professional office. Open floor plan with kitchen and bath. Makes for great office or retail location. Financing may be available with at least 50% down.
|
![]() | Price: $199,0000 Sq. Ft. | 1.13 AcresFantastic investment property! There are 4 apartments and a large, 2,299 square foot street level commercial space for your business, store or offices with plenty of parking. A must see, rare opportunity!
|
![]() | Price: $00 Sq. Ft. | 2.00 AcresHandicap accessible 2562 sq. ft. comercial space with overhead storage available for lease. Open floor plan, concrete radiant heated floor, handicap accessible full bath. Formerly a florist-landscape business, currently used as a residence. Prime Derby-Rte 5 location just a few miles from the canadian border. Perfect visibility and ample parking. approxiametely 1 acre of outside storage. Could accommodate retail space, offices, warehouse, store-any small business. Lease is $2,000 month with heat included the first year. Also available separately is an attached 2296 sq. ft. greehouse and walk in cooler. Perfect for a garden center or retail business.
|
![]() | Price: $195,0000 Sq. Ft. | 0.47 AcresCommercial building on Main Street in Hyde Park village right across from the county court house. This commercial property has been well maintained and features some recent improvements of new metal roof, new septic lines to municipal sewer, individually metered units. Apartment has been updated and a 3 bay garage has been added for additional storage.
|
![]() | Price: $499,0000 Sq. Ft. | 5.00 AcresThe Donomar Inn is not only a terrific value, the opportunities are endless - this property has been lovingly restored buy the current owners, modernizing for convenience while honoring the character of the original Victorian mansion. If running a B&B is not your preference, then enjoy the property as a 6-bedroom residence, expand upon the current 'restaurant' status, or whatever you can think of - the possibilities are limited only by the imagination. There are 5 level acres, complete with gazebo and detached 2-car garage with caretaker's apartment above - located on the Jeffersonville Mountain Road in close proximity to the Smuggler's Notch ski resort, with additional land available. Dare to dream...
|
![]() | Price: $439,0000 Sq. Ft. | 3.50 AcresAffordable option to invest in the real estate market surrounding Jay Peak Resort, one of Vermont's fastest growing four season recreational resorts. Fully furnished 4-unit townhouse property with a great deal of investment/development potential to offer; operate as a vacation rental business (current income/expenses on file), separate into 4 individual condo units and/or build additional units onsite. Recent VT Fire Marshall inspection approval, separate utilities for each unit and updated heating units, electrical, appliances & furniture. Prime location on the most heavily traveled road leading up to Jay Peak Resort (just over a mile away). Recent developments at the resort include an indoor water park, professional 18 hole golf course and two new hotels & conference center. Home to some of the best riding and the most natural snowfall in the Northeast, the local market area has been experiencing increased activity and has a great deal of future growing potential.
|
![]() | Price: $980,0004860 Sq. Ft. | 0.50 AcresOffice building, professionally designed and built for efficiency, practicality and comfort. Three separate floors can be accessed by elevator or stairs,each with a commanding view to the south and of the distinctive Camel's Hump mountain. Built in 2007 and well-equipped for today's technology needs, this building provides 4,860 sq ft of office space for any existing business or new venture. The lower level has lots of natural light, a full kitchen and 3/4 bathroom and could easily convert to living space. The site has strong visibility from Rte 100 (10,000 vehicles per day), adequate parking and room for expansion. May be offered as 3 condominiums.
|
![]() | Price: $249,0000 Sq. Ft. | 4.10 AcresAntique Brick Colonial, circa 1832, formely used as an Inn, tavern, B&B, and stage coach stop. Offers 6 bedrooms, 5 baths, 6 fireplaces, full basement, attached 2 car garage. 100' R.O.W. to Ct. River for boating.
|
![]() | Price: $399,9000 Sq. Ft. | 2.56 AcresOperating and busy 100 seat Restaurant/Tavern. Attached 2-story, 4-bedroom home for owners or for rental income. Well established business with both local and tourist customers and snowmobilers. Access from VAST trail. Very Clean Facility. Great opportunity for you to purchase a going business and have your living quarters included!
|
![]() | Price: $495,0002047 Sq. Ft. | 0.25 AcreslOCATED DIRECTLY ON SEYMOUR LAKE THIS 1-STORY, 2000+ SQ FT BUILDING WAS PREVIOUSLY USED AS A STORE-DELI. 2 GAS PUMPS WITH 2-1,000 GAL FUEL TNAKS AND A SEASONAL PERMIT FOR DOCK. EXCELLENT VISIBILITY AND AMPLE PARKING. LOCATED AT END OF PUBLIC BEACH AND JUST DOWN THE ROAD FROM STATE FISHING ACCESS. YEAR AROUND LOCAL PLUS SEASONAL TRAFFIC GENERATED FROM SUMMER RESIDENTS, ICE-FISHERMEN, SNOWMOBILERS, BOATERS AND FISHERMEN. WONDERFUL OPPORTUNITY TO EXPAND TO A RESTURANT-PUB OR USE EXPANSIVE LOT FOR WATER SPORTS RETAIL. MOVE-IN READY. EQUIPMENT INCLUDES A 12X 22 WALK-IN-COOLER, FREE STANDING COOLERS, DEEP-FRYER, PREP-STATION,PIZZA OVEN, RANGE WITH OVEN AND COOK TOP, DELI STATION, SHELVING AND SEATING. 100' EASEMENT FOR INN ACROSS STREET TO ACCESS LAKE FOR RECREATIONAL USE. ALSO AVAILABLE FOR LEASE- $1,500 MONTH.
|
![]() | Price: $255,0000 Sq. Ft. | 0.40 AcresHome/business opportunity with 3 bedroom, 2 bath home plus detached one car garage/workshop/office with studio apartment upstairs. Professionally updated home and apartment. Garage area: 20'x 24', workshop/office: 20'x 24', apartment: 20'x 24'. Zoning: Lower Village Gateway Commercial District allows services, retail and food business possibilities. Great location at the South Gateway to Morrisville!
|
![]() | Price: $149,0006328 Sq. Ft. | 0.25 AcresCommercial building in Central Business and Downtown Historical Districts. Three tenants at present with unused space upstairs overlooking Portland Street. January's Place: 1800+/- sq. ft. with lease; Corner Pocket Bar: 1,700+/- sq. ft. with lease; Dunlavey's Family Studio/martial arts: 1,450+/- sq. ft. with lease. Owner prefers to hold the first mortgage-financing details to be discussed. 3 Modine heaters supplement the baseboard in January's space with recent half bath. Propane heaters in the other two units.
|
![]() | Price: $599,0000 Sq. Ft. | 0.53 AcresPrime location in downtown Newport. 29,000+/-sq.ft commercial building 24,000sq.ft finished/heated. Includes two apartment rental units, office space, 3-bay over-sized truck garage/warehouse and more. Updated roof, exterior siding, interior carpet flooring, phone system throughout, loading docks, 4300sq.ft of paved parking onsite and adjacent potential rail access. Currently used as a furniture retail showroom. Ideal for most types of businesses and most importantly location, location, location.
|
© 2012 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Subject to errors, omissions, prior sale, change or withdrawal without notice.























































