| Stowe: 802.253.9771 Stowe Village: 802.253.1806 Morrisville: 802.888.1102 |
|
Rentals Contact Us My Property Portfolio |
New Land Listings
![]() | Price: $65,000Residential Zoning | 1.00 AcresThis 1-acre parcel of land has been a mobile home site and features a 26x48 garage, drilled well, septic for a 2-bdrm home, and a septic design has been documented for a 3-bdrm home. the lot sits up high and has spectacular views to the east. the garage has power, phone service, and is partially insulated. close to groton state forest, peacham pond, and vast trails.
|
![]() | Price: $33,500Lowell Zoning | 17.00 AcresNice 17a lot in the country with building potential. front offers about 3a open with remainder wooded. lots of wildlife. land abuts power line in rear. great area for hunting & potential access to vast & vasa. small stream runs through property.
|
![]() | Price: $36,800none Zoning | 11.20 Acres11.2 acres on route 302, mostly wooded. abandoned trailer on property.
|
![]() | Price: $17,000Coventry Zoning | 4.90 AcresNo zoning in the town of coventry, choice of schools & low taxes! property abutts south bay wildlife area. over 1000' of frontage on black river. excellent area for rv or camping, kayakin to south bay, enjoy fishing!
|
![]() | Price: $22,000none Zoning | 1.45 AcresNice affordable building lot all permitted and ready to go! even driveway permit available! mobile homes are allowed!
|
![]() | Price: $225,000Residential Zoning | 2.50 AcresCan't find the home that you've always dreamed of? then why not build it. lakefront lot on beautiful lake seymour. 200 feet of frontage on the lake. septic permits pending for a single family home. gorgeous views. lots of room to build that extra garage and more. build your dream home today!
|
![]() | Price: $275,000Rural Res Zoning | 3.01 AcresConnecticut river frontage, waterford vermont! this parcel has just been sub-divided and is town approved. the land is accessed via right of way, which may be shared at some point if another lot is developed. the land has been lightly selectively cut, has beautiful view of the connecticut river with 226 feet of water frontage. there are few parcels available with ct river frontage and now is your chance to own a good sized parcel on the river! owners may be willing to install the driveway/right of way to the parcel.
|
![]() | Price: $49,900Res Zoning | 3.11 AcresEasy access to this 3.11a lot on corner of hinman settler & cobb. mostly open, partially trees, level with gentle slope. western exposure, power on property, frontage along 2 roads.
|
![]() | Price: $17,500None Zoning | 10.00 AcresRecently clear-cut 10a lot would make a great site for getaway camp! sits between pensioner pond & lake willoughby.
|
![]() | Price: $12,900Low /den. Zoning | 10.00 AcresThis is a good camp lot or set up your rv. it won't perc in the field, it may back in the woods.very good deer hunting area(2 deer were beded down when i took the pic's) and just a couple of miles to crystal lake. power on the lot.
|
![]() | Price: $59,900None Zoning | 20.80 AcresNice 20a+ lot in country setting. about 70% open, balance wooded. located just 2 miles from beautiful lake willoughby. close to snowmobile trails, hiking, fishing, golf, etc. great place for new home. no zoning.
|
![]() | Price: $54,900Residential Zoning | 1.26 AcresFantastic opportunity!! this lot once had a mobile home & out building on it. mobile home has been removed. 1.27 acres lot mostly open with a perimeter of trees and great views!! gravel drive, power on site, septic in place, drilled well. some outbuilding and slab remain. perfect site for a new mobile home. ready to go lot!
|
![]() | Price: $279,000RR2 Zoning | 80.00 AcresAgent partial owner taxes part of larger parcel
|
![]() | Price: $87,500res Zoning | 1.00 AcresNice view potential with clearing. conveniently located near mount ellen. septic design for 3 bedrooms needs state approval.
|
![]() | Price: $375,000Ag Zoning | 193.00 AcresLarge wooded land parcel conveniently located in duxbury vt. town approved building lot on dowsville road this parcel has great development potential. easy access to sugarbush, i.89, montpelier, burlington are easy commutes.
|
![]() | Price: $149,500Res Zoning | 4.30 AcresMinutes from stowe village. amazing views! electric and road to site. septic design complete.
|
![]() | Price: $59,000RR2 Zoning | 8.95 AcresAgent is partial owner
|
![]() | Price: $47,500RR2 Zoning | 3.74 AcresAgent partial owner.
|
![]() | Price: $19,500Planned Resid Zoning | 0.22 AcresPreviously the site of a 2-family dwelling, this 0.22+/- acre lot has road frontage on a paved, city-maintained public dead end street with municipal water and sewer lines available for connection. lot is available as a package with adjacent 5-unit apartment house on 0.94+/- acres for only $157,000! lots of road frontage and acreage between the two lots! get creative with the development of this property!
|
![]() | Price: $129,000Lowell Zoning | 150.00 AcresThis 150a is to be surveyed & subdivided off 200a tract. mixed timber, recently logged. road in is a row yet recently upgraded. gerat spot to build getaway cabin. enjoy lots of wildlife. additional 50a lot will also be available (mls 4124531) @ $49,900. or buy entire 200a (see mls 4064372).
|
![]() | Price: $49,900Lowell Zoning | 50.00 AcresThis 50a parcel is to be surveyed & subdivided off 200a tract. good spot for build a camp with stream running through property & lots of wildlife. property was recently logged. additional 150a available (mls 4014523) or entire 200a (mls 4064372).
|
![]() | Price: $128,000rural Zoning | 20.54 Acres20+ private acres with mobile home with addition. well, septic, driveway, gardens and outbuildings. ready for your mini farm! sugarbush, chicken coop, perennial beds and organic garden space. new windows and insulation.
|
![]() | Price: $599,000None Zoning | 44.00 AcresOne of a kind waterfront property. over 750ft of prime waterfrontage on newark pond with 44+/-acres of wooded land to boot. next to 3000 ft of nature conservancy. development potential is endless(maps have been drawn up to show subdivsion potential). most waterfront properties like this have already been bought and subdivided dont miss your chance with this one.
|
![]() | Price: $49,900Residential Zoning | 8.30 AcresHere's the building lot you have been waiting for! pudding hill frontage, great location, southern exposure, stream flows through property, possible views with cutting, power on property. about half the property is overgrown crop land (was used for gardens) which now the hay hasn't been cut for 10 yrs, so small trees are there. otherwise, mostly hardwoods make up the land. there is slope at the roadside, then it levels out. you see burke mountain from the road and through the trees. just a short drive to i-91 or center of town. skiing burke mountain & biking kingdom trails and golf is only 10 minutes away! build your home with great exposure, privacy and in a convenient location!
|
![]() | Price: $348,000res Zoning | 9.20 AcresExquisite layered view of the green mountains looking south and south west. views show major ski areas as well as pastoral farmland. to appreciate it, you must walk or snowshoe up the hill to the house site. there is access via a right of way off the kew-vasseur road which is more or less a level approach to the site. this property if a part of the exceptional vasseur farm subdivision.
|
![]() | Price: $399,000Commercial Zoning | 3.19 AcresLarge 3.19 acre commercial lot on the derby road just waiting to be developed. offering ample road frontage (365ft) and great viability on one of the most heavily traveled roads in all of orleans county. perfect location for retail, food service, office space ¿ the possibilities are endless. this is one of the last large prime commercial lots available, so here is your opportunity to become part of the rapidly growing derby road location today at an affordable price.
|
![]() | Price: $139,000res Zoning | 5.70 AcresSki trail views of lincoln peak with clearing. permitted for 4 bedrooms. tie into installed community septic system shared by 4 lots. buyer must be shown act 250 permit, covenants & restrictions.
|
![]() | Price: $30,000none Zoning | 0.75 AcresThis was a trailer lot. the trailer has been removed and leaves behind water, power and sewer as well as a small garage and shed. located on the paved road it would be ideal for another mobile home or house.
|
![]() | Price: $85,000M Zoning | 2.00 AcresPastoral and convenient 2 acre parcel with septic design completed, excellent views, off paved road. ideal property for primary or vacation home.
|
![]() | Price: $46,000none Zoning | 15.44 AcresSoil tests show adequate soils for 3 lots, 2 conventional septic systems and 1 mound system. great views towards the south. cla for more info.
|
![]() | Price: $35,100Lowell Zoning | 39.00 AcresProperty has many possiblities. half way between stowe and jay peak resort. would make a great get away with young maples growing. would make a nice prime res. home site.
|
![]() | Price: $1,250,000Rural Residenti Zoning | 36.00 Acres36 +/- acres of land on harvey¿s lake, land, campground & cabins in barnet, vt. over 800¿ of shoreline frontage w/ addtl. canal frontage. pristine & one of vts most quiet & sought after spots. approx 400 acres & 140 deep. surrounded to the northwest by town of south peacham, vt, to east by barnet center, vt, easily accessible frm i-91. 48 campsites in use, 9 charming log cabins, with permitting in place allowing for additional expansion. also imagine as a family compound with large balance of land suitable to build your dream home on, all with lake frontage and stunning mountain views. sandy beach, docks, woods, open space, with a host of opportunities in this parcel of land and existing business you don't want to miss seeing!
|
![]() | Price: $44,000Town Zoning | 4.00 AcresA wonderful corner lot with fantastic views of jay peak's ski trails. this 4 acres of open meadow has 415' of frontage on route 100, 430' frontage on the private road and opportunity written all over it. the seller is even going to have septic design done for you. what are you waiting for?
|
![]() | Price: $89,900Rur Res Agr Zoning | 3.00 AcresLovely corner lot. pond on site. lovely views. subject to declaration of covenants and restrictions. all lots in subdivision hold easement to common roadway for access, utilities and stormwater drainage. community septic (leachfield) on lot 2. taxes as projected from town lister.
|
![]() | Price: $89,900Rur Res Agr Zoning | 3.00 AcresExtraordinary views and pond on site. ready for your dream home. subject to declaration of covenants and restrictions. all lots in subdivision hold easement to common roadway for access, utilities and stormwater drainage. community septic (leachfield) on lot 2. septic line crosses lot 3 to access community septic system. taxes as projected from town lister.
|
![]() | Price: $89,900Rur Res Agr Zoning | 3.00 AcresSubject to declaration of covenants and restrictions. all lots in subdivision hold easement to common roadway for access, utilities, stormwater drainage. community septic (leachfield) on lot 2. well for lot 7 located on lot 6. septic line for lot 5 to lot 2, lot 7. developer may restrict height, location of structure. a one level home design is suggested for this site. taxes as projected from town lister.
|
![]() | Price: $69,900Rur Res Agr Zoning | 3.01 AcresCorner lot. subject to declaration of covenants and restrictions. all lots in subdivision hold easement to common roadway for access, utilities and stormwater drainage. easement to maintain well on lot 6. shared septic (leachfield) with lot 8 to be located on either or both lots. utility row to wec. taxes as projected from town lister.
|
![]() | Price: $79,900Rur Res Agr Zoning | 3.00 AcresWonderful homesite. subject to declaration of covenants and restrictions. all lots in subdivision hold easement to common roadway for access, utilities and stormwater drainage. access to this site off east hill rd. shared septic with lot 7 to be located on lots 7 and/or 8. utility row to washington electric co-op. taxes as projected from town lister.
|
![]() | Price: $39,500RNH Zoning | 1.00 AcresNice building lot with permits in place. land use permit 7c0488 and 7c0488-1 community water system. just a few miles out of lyndonville village. deed restrictions apply on modular and mobile homes. owner is a building contractor and will talk to any interested parties about building a house.
|
![]() | Price: $169,000Lyndon Zoning | 75.00 AcresBeautiful 75a parcel with a lot to offer! gorgeous views, 30a fields, over 2500' road frontage, hobby sugarbush, plus frontage along branch of passumpsic river. land is in current use & being sold as such. there is an easement across property for water line from reservoir. great parcel for agriculture and/or possible home sites.
|
![]() | Price: $59,900Village Zoning | 0.16 AcresConvenient village lot with water and sewer available. property includes a dwelling severely damaged by hurricane irene and flood waters. no formal evaluation of damage has been made. for safety reasons, entry into dwelling is not authorized. sellers request removal of some personal items in basement when building is renovated or removed.
|
![]() | Price: $136,000Low Dens/Agr,Sh Zoning | 68.00 AcresThis land has two sections of road frontage on rt. 2. with a lovely view over molly's pond. a brook meanders along the northeast boundary. only 2.5 miles to joe's pond fishing access area.
|
![]() | Price: $29,500GR Zoning | 1.50 AcresConvenience & a country lot! this open & wooded 1.5a lot sits within city limits & offers southern exposure with a seasonal view of lake memphremagog. roadside power, newport city municipal water, & conventional septic design in place. priced below assessed value this truly is a great spot to build your new home.
|
![]() | Price: $25,000unknown Zoning | 11.40 AcresLocated near the end of a dirt road with views of the 7 ridges of the green mtns from it's highest point. only a few poles from electricity....not far from vast trails.
|
![]() | Price: $175,000residential Zoning | 147.00 AcresOwn a large parcel of vermont. acreage has alot to offer-timber, river frontage, pasture, views and a 3 bedroom, 1 bath, 1500 sq. ft. camp which has a lockbox on the door. call for lock box code
|
![]() | Price: $100,000res Zoning | 5.40 AcresHere is a beautiful, private, wooded building lot with easy access and all wastewater permits already in place. buy today and start construction on your vermont dream home this spring!
|
![]() | Price: $139,900RR2 Zoning | 2.42 Acres2.42 acre building lot with mansfield views and a shared pond is permitted for a 4br home and ready to be built on with under ground power installed to lot line and leachfield included in price. covenient location south of stowe village with easy access to i89 and all of the area's recreational opportunities. build packages available call for details.
|
![]() | Price: $140,000Residential Zoning | 3.80 AcresLot #1 of a recent three lot subdivision. all permits in place and septic design is complete for a four bedroom house. currently lot is part of the paine tree farm.
|
![]() | Price: $140,000yes Zoning | 47.50 AcresSecluded, private,recreational orgreat hunting property. how about a maple orchard with 2000+- taps? could be cut as a woodlot. this parcel of land is located minutes for jay peak ski resort. five acres of clearing with views to contruct your future home.
|
![]() | Price: $10,000yes Zoning | 0.82 AcresBring your tent, teepee, travel trailer, camper to this spot located along a river and enjoy serenity. this .82 acres abut the river and a perfect spot to camp. travel trailer located on site for storage.
|
© 2012 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Subject to errors, omissions, prior sale, change or withdrawal without notice.























































