| Stowe: 802.253.9771 Stowe Village: 802.253.1806 Morrisville: 802.888.1102 |
|
Rentals Contact Us My Property Portfolio |
New Multi-Family Listings
![]() | Price: $122,000Zoning: Residential | 2 Units | 2068 Sq. Ft.Opportunity for home ownership made so easy-live the apartment of your choice while someone else pays your mortgage. the current owner did just that for 13 yrs,stating,"it works great". this 2 unit has been up-dated & very well cared for.offers a seasonal lake view. it has a huge,convenient parking area.unit#2 has a front porch and lots of parking space off the street.unit#1 has a great back deck,use of the garage and parking lot. great rent history.
|
![]() | Price: $439,000Zoning: Jay | 4 Units | 4600 Sq. Ft.Affordable option to invest in the real estate market surrounding jay peak resort, one of vermont's fastest growing four season recreational resorts. fully furnished 4-unit townhouse property with a great deal of investment/development potential to offer; operate as a vacation rental business (current income/expenses on file), separate into 4 individual condo units and/or build additional units onsite. recent vt fire marshall inspection approval, separate utilities for each unit and updated heating units, electrical, appliances & furniture. prime location on the most heavily traveled road leading up to jay peak resort (just over a mile away). recent developments at the resort include an indoor water park, professional 18 hole golf course and two new hotels & conference center. home to some of the best riding and the most natural snowfall in the northeast, the local market area has been experiencing increased activity and has a great deal of future growing potential.
|
![]() | Price: $225,000Zoning: unknown | 6 Units | 4025 Sq. Ft.Dwelling gutted and remodeled in 1989. new windows, insulation, plumbing and elctric in 1989. 6 apartments all 1 bedroom, all full baths. individual hot water heaters, elec boxes and phone boxes. forced hot water baseboard heat, sheetrocked walls and ceilings. tenants pay their own electric
|
![]() | Price: $450,000Zoning: unknown | 2 Units | 2600 Sq. Ft.Income producing property..surround yourself with peace and nature. enjoy the natural beauty this 2600 sq ft. 3 br property has to offer: whether inside looking out over the brook with the waterfalls of on one of the tiered decks. one bedroom apt. in the walk out basement. ideal vacation property with location close to stowe and approx 20 minutes to the slopes and lakes.
|
![]() | Price: $125,000Zoning: RESIDENTIAL | 3 Units | 3269 Sq. Ft.Great investment opportunity. solid 3 unit building. two units are large and third is relatively new. new boiler in 2005.
|
![]() | Price: $109,500Zoning: PR | 2 Units | 2040 Sq. Ft.Terrific 2 family in convenient barre location. both units have 2 bedrooms with lots of updates including newly painted interiors and new flooring. the property has been completely rewired and there are recent plumbing updates as well. keep your vehicles out of the snow in the 2 car garage. relax on one of the four porches, walk to schools and town. own your own home and stop paying rent!
|
![]() | Price: $159,000Zoning: RES B | 3 Units | 0 Sq. Ft.Fully rented, good investment opportunity. well maintained. "on the hill" near amenities. within walking distance to schools.
|
![]() | Price: $125,000Zoning: RR | 2 Units | 750 Sq. Ft.Priced below assessed value! investment property, starter home or live in one unit and rent the other. also available as a package with sister duplex.
|
![]() | Price: $125,000Zoning: RR | 2 Units | 750 Sq. Ft.Priced to sell below assessed value. good rental history. an investment, a starter home, or live in one unit and rent the other. also offered as a package with sister duplex.
|
![]() | Price: $249,000Zoning: RR | 4 Units | 58 Sq. Ft.A package with sister duplex...priced to sell below assessed value. good rental history. an investment, a starter home, family compound or live in one unit and rent the other.
|
![]() | Price: $199,500Zoning: Res | 2 Units | 3480 Sq. Ft.Extra large true duplex, much of it original. owned by the same family for 60 years, this home offers multiple opportunities for it's new owners. close to st. j. academy and all of the main st. amenities, yet the location offers privacy. extra large yard great for gardening, outdoor activities: former owners unit vacant by choice, 2nd unit will be vacant 4/1/12:
|
![]() | Price: $289,000Zoning: none | 2 Units | 2464 Sq. Ft.Quiet country setting near johnson state college. lots of space inside and outside is ideal for the outdoor enthusiast; babbling brook and trails on 3.7 picturesque acres with level lawn and woods. main house offers 3 full baths, 4br, family room, den, 2nd kitchen, lovely master suite with walk-in closet, open floorplan and large deck. bonus permitted income or guest apt. over the garage. so many options, must see to experience all there is to offer!
|
![]() | Price: $260,000Zoning: Multi Family | 2 Units | 2653 Sq. Ft.Cla - property has a building lot on it!! this home is truly a most unique owner occupied home. rural with space to roam on the 4.5 acres and frontage on the lamoille river. adjacent snowmobile trails, river water front for fishing and small sport boat usage makes this home a year round entertainment property. meticulously maintained home with a converted business area into a great rental unit to help defray the cost of ownership. there is a part of this property has a separate waste water system and is ready for an additional home.
|
![]() | Price: $89,900Zoning: Newport - UR | 2 Units | 2502 Sq. Ft.Overlooking lake memphremagog you will find this updated family duplex style home. originally, this was a single family residence and could easily be converted back once again. move in ready condition; beautiful woodwork throughout, all new vinyl windows on the 1st and 2nd floor, metal roof, low maintenance aluminum siding, oil furnace with secondary option of using the propane heating units throughout. main level offers 2 bedrooms, full bath, mudroom, kitchen/din, living room, bsmt. access and an attached 1-car garage. 2nd floor unit offers 2 bedrooms, kitchen, living rm, office, full bath, back deck and access to third level attic with potential to be finished off into additional living space. great investment property or primary residence with possibility of tenants paying to cover your mortgage.
|
![]() | Price: $139,500Zoning: Planned Res | 5 Units | 3291 Sq. Ft.A value-priced investment property with additional land available for the creative entrepreneurial landlord! nearly 1 acre included with the 5-unit residential apartment house, plus a separate 0.22+/- acre adjacent lot available at a package price of only $157,000. dead end street location is convenient to downtown, with river views across the street. plenty of parking on this wide lot with an estimated 180' of road frontage; plus another 80'+/- if you get the additional lot, which formerly had a duplex on it.
|
![]() | Price: $290,000Zoning: VR | 3 Units | 2813 Sq. Ft.Extremely well maintained 3 unit property with excellent rental history. rents include heat, snow removal, water/sewer. new furnace & chinmey liner in 2011.one of waterbury's finest multi-family properties! must have a pre-approval to view!
|
![]() | Price: $149,500Zoning: RES #4 | 3 Units | 1948 Sq. Ft.
|
![]() | Price: $339,000Zoning: RES | 2 Units | 3396 Sq. Ft.superb income property! this home has been meticulously maintained and has an excellent rental history. used to be owners primary residence. completely renovated inside. unit 1 has a finished basement. great views, huge heated 10 car garage with rental history. property taxes are for house with 38 acres. perfect for investor or primary residence buyer.
|
![]() | Price: $318,000Zoning: of record | 4 Units | 2048 Sq. Ft.Could you find a more charming country location to have a solid investment or great starter home? we think not. your commute to work will take you past farm fields lined with magnificant sugar maples. you can vacation in one unit while the tenants pay for your buildings, a great way to build equity. each unit has it's own wood heat, gas rannai and washer dryer. cathedrahl ceilings on the second floor units. always rented.
|
![]() | Price: $44,900Zoning: UR | 2 Units | 2318 Sq. Ft.Nicely priced 2-unit in newport city. vinyl siding, metal roof, detached 2-car garage. needs some tlc but is priced way below assessment of $87,500. being sold as is. owner-occupied primary buyer may qualify for 3% towards closing costs plus 2-year warranty. this property is eligible under the freddie mac first look initiative through 1/14/12. seller will not consider investor offers until 1/14/12.
|
![]() | Price: $183,500Zoning: lmtd business | 2 Units | 3060 Sq. Ft.Duplex apt. with two 2 br apts. and spacious open floor plan. use it, rent it, or a little of each and let the rent pay your mortgage. zoning is limited business - some possible uses include home business, kennel, light industry, multi-family dwelling, office, public facility, warehouse.easy access from route 100, but set back for privacy. there's even a brook to complete the scene.
|
![]() | Price: $140,000Zoning: Planned Res | 2 Units | 1962 Sq. Ft.Well located investment property with two huge units and walk-up third story. collect the rent receipts form one floor and live on the other! eleven-unit building next door is also available.
|
![]() | Price: $395,000Zoning: Planned Res | 11 Units | 5486 Sq. Ft.Hard to find large apartment building with eleven units in barre city. very good condition. excellent rental history. additional building is available next door with 2 units to create even greater economie of investment. make this solid building the flagship of your investment portfolio. prime location. realistic price.
|
![]() | Price: $125,000Zoning: R-10 | 2 Units | 1424 Sq. Ft.Double delight! live in one unit while the tenant pays your mortgage. invest in your future and save while you reap the benefits of owning this two-family home. excellent two story barn with lots of storage space. excellent condition. one of the best on the market today.
|
![]() | Price: $100,000Zoning: Planned Res | 2 Units | 1912 Sq. Ft.An apartment for the owner and an apartment to rent. conveniently located duplex. walk to downtown. turn-key, ready to move-in.
|
![]() | Price: $174,900Zoning: MDR | 2 Units | 1968 Sq. Ft.Two nicely maintained apartments available for immediate occupancy. recently painted, some new carpeting, ideal for an owner occupant who desires rental income. covered back porch off first floor dining area. second floor screened porch. large storage and heated 20x20 shop with woodstove and propane heater.
|
![]() | Price: $764,000Zoning: VC | 9 Units | 6653 Sq. Ft.Very well located and maintained multi-family property with 9 units. property is two separate buildings linked together and each has separate heat units & each has a coin operated washer & dryer in the lower levels. 8 units are the same with 2 br's, lr, eat in kitchen & full bath. all have front & rear doors and use of small rear yard. 9th unit is a two story with kitchen, lr/dr and 3/4 bath on first floor and 2 br's with 3/4 bath on second floor. each unit has on assigned parking space. property is fenced, adjacent to police station for great security, has small back yard and newly landscaped front yard & entry area. most of property burned in 1970 and was built new from the foundation up in 1971. each apartment has high quality lino in kitchen & baths with carpet in lr & br's. walls are a mix of paneling and sheetrock, tenant's pay electric, landlord pays heat, water & sewer
|
![]() | Price: $1,250,000Zoning: Route 15 | 14 Units | 4381 Sq. Ft.Property includes 14 rental units(gross monthly income of $10,000+ per month), two former dairy barns on 285.71 acres with fields, pasture and mixed woods. additional buildings include sheds and seasonal secluded camp. road frontage is on n.wolcott road and rt. 15. farmhouse, rt. 15 house, and brick house have basements, 5 single wide mobile homes and the double wide mh do not have basements. row serves the camp and some of the acreage. valley views may be possible from the camp area. additional income from winter storage and one office and one store space. rental details available to qualified buyer. some owner financing or purchase of a particular section is possible. 211.6 acres of woodland is in the vt. current use program. forester's report is available for review. located at jct. of route 15 and the north wolcott road for easy access to morrisville/stowe, craftsbury and hardwick areas.
|
![]() | Price: $119,000Zoning: MDL-03 | 2 Units | 1920 Sq. Ft.#5954 just listed! 2 unit newport city apt. building in good condtion: ea unit has 2 br and 1 bath & separate updated heating systems. 1st fl unit has beautiful wood floors, 2 bay windows, huge kit. w.pantry or potting shed att. & deck to lg lot. unit up has sep. entrance & lovely lake views. potential for 3rd unit w. permits. great location! ideal situation to live in one unit and rent other unit out. tenants have been in place long term!
|
![]() | Price: $365,000Zoning: HDR | 6 Units | 3510 Sq. Ft.Amazingly maintained 6 unit property in walking distance to downtown montpelier, neci and vermont college. units 4&6 renovated in 07, other units renovated in 02-03, included new appliances in all. hardwoods and original charm through out most units. great investment!
|
![]() | Price: $199,000Zoning: Town | 2 Units | 2976 Sq. Ft.Two family home located only 12 minutes to jay peak resort. 2 br apartment already rented$$ 3br/2ba has 6 person hot tub & attached 2 car garage. vast & vasa trail very close by. don't miss the opportunity to have a great jay peak vacation home ready for the season & a tenant to help you pay for it! call today to set-up a showing!
|
![]() | Price: $100,000Zoning: RESD 1 | 2 Units | 2256 Sq. Ft.Two unit apartment building in montpelier, easy walking distance to downtown and on bus route.
|
![]() | Price: $69,900Zoning: res b | 2 Units | 0 Sq. Ft.Affordable duplex,close to downtown.apt. on left is vacant and has had lots of cosmetics done recently and is ready to either rent or move into. 2nd apt. is well-kept with long time elderly tenant who has a life tenancy.she pays her own utilites, but no rent. exterior is low maintenance. small yard means little yardwork!each apt. has its own utilities and basement.nice front porch.
|
![]() | Price: $190,000Zoning: CBII | 2 Units | 1960 Sq. Ft.Still kicking yourself that you haven¿t yet bought your montpelier duplex? here¿s another chance. each side has three bedrooms and three floors of living space. heat and electric are already separated (you don¿t want to pay for your tenants¿ heat, do you?). off-street parking. zoned central business, which means it would work as offices as well as apartments. rock solid building that¿s been well maintained. who¿s gonna get it?
|
![]() | Price: $99,500Zoning: VHD Residential | 3 Units | 1920 Sq. Ft.Work the numbers. ideal for either occupant or off site investor. upper graniteville 3-unit residential apartment house with full basement. recent windows, vinyl siding, roof (2005) and peerless cast-iron boiler(2002). hardwired smokes and co's. covered side porches. decent yard space. some land (on right) is leased from rock of ages for $150/year.
|
![]() | Price: $189,000Zoning: lvc | 3 Units | 2912 Sq. Ft.This three unit multi-use property conveniently located just south of the village. one unit was seriously damaged by a fire in february of 2011. the property is currently unoccupied. property is being sold "as is".
|
![]() | Price: $229,900Zoning: residential | 2 Units | 1624 Sq. Ft.Located on a quiet country road, this charming home is located on 2.5 private acres. well mainted by the original owners. this homes gleams with plenty of natural lighting from all the windows. relax on the sun filled three season front porch or retreat to the spacious back deck and enjoy the peace & tranquility of nature. wonderful open floor plan with modern track lighting, eat in kitchen with large island and pleasant wooded views from the dining area. extra room in the basement and a wonderful jacuzzi tub in the lower level bath. pellet wood stove for additional heat. beautiful wooded surroundings for the nature lover at heart. oversized 2 car heated garage. permitted 624 sq ft apartment over garage w/vaulted ceiling, large windows, modern bath, deck & washer/dryer. close to mt. hunter for spectacular hiking, waterbury reservoir & stowe for skiing, hiking, fine dining and much more! close to montpelier and burlington for other activities. $1,000 credit towards buyers closing costs!
|
![]() | Price: $79,900Zoning: Unknown | 3 Units | 3090 Sq. Ft.3 units on nice quiet street, easy walk to business district. deep yard, garage, basement and shed for storage.
|
![]() | Price: $310,000Zoning: Res | 4 Units | 3360 Sq. Ft.
|
![]() | Price: $82,900Zoning: R-10 Residentia | 2 Units | 1400 Sq. Ft.Worthy of your inspection! nice two family home close to spaulding. great curb appeal. enjoy evenings on your porch and picnics in your spacious back yard. you can own property for less than renting - definitely a must see!
|
![]() | Price: $695,000Zoning: VC10 | 4 Units | 3504 Sq. Ft.Very unique and special historic building located in the heart of stowe village. lower level currently has 2 commercial spaces which share a 3/4 bath - completely updated in 2008 and has hardwood floors and front unit has wood-burning fireplace. upstairs level has 1 br apartment with original wideboard floors, 2 wood-burning fireplaces with specialty woods throughout. upstairs 2 br apartment has wideboard and hardwood floors and some wood paneling. many possibilities for this building - live in part of it, operate your business and rent the rest. tenants pay all utilities as well as plowing and lawn maintenance. owner/broker.
|
![]() | Price: $209,900Zoning: RES | 2 Units | 2476 Sq. Ft.Pride of ownership is apparent in this extremely well-cared for duplex. extensively updated and renovated. located in the heart of cambridge village. two very large apartments, great opportunity for owner occupant. kitchens and baths remodeled, hard and softwood floors, front and side porches, fully fenced back yard, large rooms, country kitchens, full walk-up attic storage, ceiling fans. new roof '09. excellent rental history. separate utilities.
|
![]() | Price: $39,000Zoning: Com/planned res | 2 Units | 1300 Sq. Ft.Short sale. great investment. 2 units close to town.
|
![]() | Price: $160,000Zoning: Res C | 2 Units | 2496 Sq. Ft.True duplex with mirror image apartments, each unit has it's own basement, attic 3 bedrooms, kitchen, dining room and living room. extra large, level lot could be a separate building lot. new furnaces within the past three years, all windows are vinly clad replacement windows, new rubber roof on porch. owner has occupied one unit for many years-will be moving out on sale.
|
![]() | Price: $134,900Zoning: residential | 2 Units | 1500 Sq. Ft.Tenant in unit a has reduced rent for care of property. very cute duplex in johnson village. great rental history.
|
![]() | Price: $249,000Zoning: Residental | 4 Units | 2683 Sq. Ft.4 unit rental, all units have been updated, great income property.nice backyard the back unit could be your home and let the other 3 units pay your expenses.
|
![]() | Price: $115,000Zoning: Newport City | 3 Units | 2307 Sq. Ft.This newport city 3 unit on east main st is ready to sell. all plumbing and electrical was new in 1996-1997, emp's up to date, roof 10 years old and the building is in great shape. good rental history. tenants pay their own heat and electric. convenient location. two units currently rented with the 3rd in transition. $21,000 gross revenue potential. this property is priced to sell.
|
![]() | Price: $415,000Zoning: HDR | 4 Units | 4894 Sq. Ft.This four unit property in the heart of montpelier is perfect for owner occupant with a fantastically renovated downstairs unit. high ceilings, new kitchen, gleaming hardwood floors. the building has a new standing seam roof and completely updated electrical. plenty of off-street parking with a 5 car garage. double lot means private setting for gardening, playing or relaxing. this classic building, steeped in montpelier history, gets solid rents and has the best curb appeal in town.
|
![]() | Price: $159,900Zoning: none | 3 Units | 2045 Sq. Ft.Converted farmhouse into three apts., two at ground level, the third on the second floor with outside staircase for entry. nice pastoral views on a beautiful country lot
|
![]() | Price: $110,000Zoning: Newport City | 2 Units | 3100 Sq. Ft.Price drop! take a peek at this completely renovated, pristine 2-unit. main unit offers 2 levels of beautiful living space, hardwood floors, new 1/2-ba, new kitchen. lower level unit has been completely gutted, everything new: kitchen, bath, appliances, plumbing, wiring, insulation, wood floors, carpet. this extremely well done multifamily makes a great investment opportunity! convenient to all city & area amenities! **see also mls 4088964
|
© 2012 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Subject to errors, omissions, prior sale, change or withdrawal without notice.























































