| Stowe: 802.253.9771 Stowe Village: 802.253.1806 Morrisville: 802.888.1102 |
|
Rentals Contact Us My Property Portfolio |
Quick Search
Featured Properties
MLS #: 4056865 Price: $1,550,000
Stowe, Vermont
3 Bedrooms, 5 Baths, 12.30 Acres
More Stowe, VT Properties
Career Opportunities
Social Media
Sutton Vermont Land Listings
![]() | Price: $189,000Residential Zoning | 92.14 AcresA beautiful, open building spot with a northerly view of Willoughby Gap and surrounding hillsides and view over farmlands. About 30 percent is open farmland and the rest is wooded. Tuck your cabin or primary residence into the woods if you'd like more privacy. A country location yet close to Burke Mtn skiing and Darling Hill Bike trails. About an hour from the Canadian border! Sutton will have Choice of high for the 2012-2013 school year.
|
![]() | Price: $179,000Sutton Zoning | 50.00 AcresBREATH TAKING MT VIEWS... Rolling fields, a mixture of woods with sugar bush potential. The land has been lovingly developed over the past 30 years and includes A rustic home with 2 bedrooms, your choice of spring or drilled well for water, generator power & wood heat, An old homestead as well as a camp and outbuildings. So much potential for this beautiful piece of Vermont, Private & Secluded with a 4/10 mile drive and yet less than 5 miles to Lyndonville and I-91 exit 24.
|
![]() | Price: $69,900Rural Zoning | 37.86 AcresNice parcel of land surveyed and deeded into 3 lots. 9.74 ac 18.72 ac 9.4 ac. Rural location and close to Lyndonville, Burke Mt. and VAST trails. Power approx 400 feet. Views with clearing. Property is next to MLS #4094409
|
![]() | Price: $59,500Yes Zoning | 45.90 AcresLocated below the old King George Farm in Sutton is a 45.9A parcel bordered on 2 sides by Vermont Wildlife refuge. It offers 1267' of road frontage, power roadside, & frontage along Calendar Brook at back of property. Potential for view of Burke Mountain with some clearing. Lots of wildlife plus old roads throughout. Priced to sell!
|
![]() | Price: $45,000sutton Zoning | 15.40 AcresWooded lot with water and septic in place, sitting on 15.4 acres. Storage units and mini barn not included. Views of Burke Mtn. possible with clearing. Frontage on Underpass Road and also on Morey Road. Convenient to lakes and skiing.
|
![]() | Price: $35,000Sutton Zoning | 20.00 AcresGreat potential 20A+/- building lot sold on deferral. Located just 3.5-miles south of Lake Willoughby & about 4-miles from West Burke village. Ski in winter, enjoy the lake in summer. VAST trail is nearby, too. Great views of Bald Mtn & Burke Mtn. Small clearing for a building site. Property also abuts branch of the Passumpsic River. Adjacent home is also for sale and the home must sell prior to this lot. See MLS # 4145651
|
![]() | Price: $32,500res Zoning | 5.00 AcresAffordable waterfront land for your getaway! This very private setting is easily accessed, it is just off Route 5. The lot is wooded with hardwood trees and has 748' of frontage on Bean Pond in Sutton. This is a unique piece of land that would make a great building spot. The frontage offers an undisturbed view of the water and surrounding mountains.
|
![]() | Price: $25,000res Zoning | 3.60 AcresPrivate country location, high dry building lot with site cleared and driveway in place. Listen to the babbling stream across the road. Views of local hills. Power on neighbor's land. Very close to Willoughby State Forest and several ponds for fishing. Hike, cross country ski, snow shoe and snowmobile in the state forest!! This lot was perc tested and was ok for an inground system, however never recorded with the state. West to south exposure.
|
![]() | Price: $19,000Res Zoning | 2.00 AcresThis is a wooded parcel that would have some mountain views with clearing. It is located on a hard surface road for easy access. This would make a great spot for that cottage in the woods.
|


















