| Stowe: 802.253.9771 Stowe Village: 802.253.1806 Morrisville: 802.888.1102 |
|
Rentals Contact Us My Property Portfolio |
Waterbury Vermont Land Listings
![]() | Price: $850,000RR2 Zoning | 100.58 AcresSpectacular parcel with stunning Worcester Range views! Only about 2 miles from I-89 and very near Waterbury Reservoir for swimming and boating. Approximately 15 miles to fantastic skiing at Stowe Mountain Resort. Waste water disposal TBD. Smaller parcel can be purchased with configuration that would suit both buyer and seller.
|
![]() | Price: $595,000RR2 Zoning | 23.10 AcresA rare find of meadows and brook frontage on this 23.1 acre parcel. 180 Degree views from Sugarbush Valley to Mt. Mansfield, open fields, plenty of septic. Adjacent to Thatcher Brook. Only a small portion of the lot is in flood plain - see map. Perc tested, 2-acre zoning. Owner/broker.
|
![]() | Price: $499,500CNS Zoning | 80.00 Acres80 Beautiful Acres currently in the conservation zone. Potential of 9 Residential lots. Land lends itself to a PUD configuration. Great location convenient to Stowe, Waterbury and Burlington. Potential fantastic views. This unique property boasts both wooded and open areas with access the the VAST Trail.
|
![]() | Price: $350,000Town Commercial Zoning | 1.20 Acres1.2 acres zoned requirement town commercial;coverage requirement is 25% of the building foot print or 13,068 S.F. Existing buildings foot print is approximately 1180sf with one business rental and two apartment rentals.
|
![]() | Price: $325,000RR2 Zoning | 16.60 AcresExceptionally beautiful 16-acre parcel with barn westerly and southerly exposure, overlooking open fields and views of Camel's Hump, Green Mountain Range, Mt. Mansfield and Sugarbush Valley. Easily accessible location and adjacent to Thatcher Brook. Only a small portion of the lot is in flood plain - see map. Sufficient septic for 4 bedroom home or more. Future septic easement on this lot to be retained by seller for seller's remaining lands. Owner/broker.
|
![]() | Price: $295,000UNK Zoning | 10.10 AcresVery private 10 +/- acre building lot with lovely mountain views with clearing with southerly and westerly exposure. Roughed-in driveway and electric, phone and cable to lot line. Close to winter and summer recreation and I-89. Informal association with fees $800+/- per year for road maintenance.
|
![]() | Price: $295,000UNK Zoning | 6.00 AcresBeautiful level 6+/- acre lot with most spectacular 180 degree views of Mt. Mansfield and Camel's Hump. Truly special!
|
![]() | Price: $250,000UNK Zoning | 10.10 AcresPrivate 10 +/- acre building lot with lovely mountain views and southerly and westerly exposure. Roughed-in driveway and electric, phone and cable to lot line. Close to winter and summer recreation and I-89. Informal association with fees $800+/- per year for road maintenance.
|
![]() | Price: $199,900RR-2 Zoning | 6.86 AcresEvergreen Woods is a thoughtfully created enclave of home sites in Waterbury Center, conveniently located minutes from I89 and the Country Club of Vermont. Lot 6 enjoys views of the Green Mountain Range, from Camels Hump to Mount Mansfield, with water views of the Waterbury Reservoir front and center! The building site is partially cleared. Permits will allow for a 4-bedroom home design. Protective covenants in place. Underground power in place. Leach-field will be located off-property.
|
![]() | Price: $185,000RR2 Zoning | 2.05 AcresExceptionally beautiful parcel with southern exposure and overlooking open fields and views of Camel's Hump, Sugarbush Valley and the Green Mountain Range. Easily accessible location and easement access to Thatcher Brook. Sufficient septic for 4 bedroom home or more. Septic easement on Lot 4. Owner/broker.
|
![]() | Price: $185,000RR2 Zoning | 2.00 AcresExceptionally beautiful parcel with southern exposure and overlooking open fields and views of Camel's Hump, Sugarbush Valley and the Green Mountain Range. Easily accessible location and easement access to Thatcher Brook. Sufficient septic for 4 bedroom home or more. Owner/broker.
|
![]() | Price: $175,000Conservation Zoning | 9.70 Acres'Top of the world' location with sweeping views of Mt. Mansfield and Green Mountain Range from atop the Worcesters. Nearly 10 acres with existing 4-bedroom septic design. Seller is a contractor, and will discount the lot if the buyer uses his firm to build the house. Seller also has a preliminary house design, specifically geared to this site. Only 10 minutes from Route 100 and I89, yet an extremely private location on a private road, with only 1 house in the vicinity - close but not too close! VAST trails and conserved state lands nearby.
|
![]() | Price: $165,000RR2 Zoning | 2.00 AcresExceptionally beautiful parcel with southern exposure and overlooking open fields and views of Camel's Hump, Sugarbush Valley and the Green Mountain Range. Easily accessible location and easement access to Thatcher Brook. Sufficient septic for 4 bedroom home or more. Owner/broker.
|
![]() | Price: $135,000Residential Zoning | 5.05 AcresReady to build 5+/- acre lot in one of Waterbury's finest neighborhoods. Minutes to I-89, local premier golf and Stowe Mt Resort.
|
![]() | Price: $135,000Route 100 Zoning | 8.00 AcresProperty includes wildlife habitat, wetlands and other natural areas. Site would best serve high traffic visibility use. No sewage testing has been completed.
|
![]() | Price: $130,000RR Zoning | 2.49 AcresExcellent views of Camel's Hump from this 2.5 acre lot. The neighborhood features common land that has an excellent pond. Lot has rights to connect with community sewer.
|
![]() | Price: $130,000Residential Zoning | 5.10 AcresLovely building lot with excellent view potential. Surveyed and Site work completed.
|
![]() | Price: $130,000Residential Zoning | 5.10 AcresLovely building lot with excellent Camels Hump view potential. Surveyed and Site work completed.
|
![]() | Price: $119,900Consv Zoning | 86.00 AcresLarge mostly wooded land parcel with access from Route 2. Trout pond on lower area and big views of Camel¿s Hump on upper area. Ideal for recreation, hunting, timber management. Existing trail & logging road network. Some maples on land with potential for sugar bush. Very close to State Forest land.
|
![]() | Price: $119,000RR2 Zoning | 2.04 AcresBeautiful meadow parcel with big views of the Worcester Range. Almost adjacent to Blush Hill Country Club and golf course. Permitted for 4BR conventional septic. Just minutes from I-89.
|
![]() | Price: $115,000res Zoning | 5.08 AcresOutstanding building lot in excellent Waterbury center location surrounded by close range and distant views. South facing house site is well suited for solar options. Mostly wooded with some meadow, stone walls and small pond on property. Waste Water permit in place. This system is an "at grade" septic system, with a pre-treatment. Just minutes away from Stowe and I-89, exit 10.
|
![]() | Price: $100,000Residential Zoning | 2.80 AcresUndeveloped wooded lot with view potential from Camels Hump to Mount Mansfield. Desirable Waterbury Center location minutes to recreation, shopping, dining, shopping and I89. Priced to sell, wont last long.
|
![]() | Price: $99,000Cons. Zoning | 11.80 AcresPrivate 11.8 acre building lot has roughed-in driveway, electric and septic leachfield. Purchaser will need to install tank and hookup. Great location near Waterbury Reservoir and just minutes to I-89 for easy commute to Burlington or Montpelier.
|
![]() | Price: $90,000RR-2 Zoning | 6.70 AcresEvergreen Woods - an affordable building lot complete with a babbling brook, with intended access directly off Shaw Mansion Road. Driveway will be short and therefore cost-effective, and some trees are already cleared in the intended area of the front yard. There are plans for an energy-efficient 3-bedroom home designed specifically for this site, with a deck overlooking the brook, and a full-walkout on the lower level. The total build package is $365,000, including driveway, site clearing, and septic installation.
|
![]() | Price: $89,500Med Den Res Zoning | 2.22 AcresWonderful lot in attractive, desirable neighborhood off Blush Hill Road. Abundant wildlife, mature trees and <2 miles to the Reservoir, for camping, fishing, boating and swimming. Minutes to I-89, shopping, golf and VAST trails.
|
![]() | Price: $75,000Residential Zoning | 2.50 AcresLovely 2.5 acre lot in the quaint village of Colbyville is offered at this incredible price, way below assessed value. With power at street and public water available, building your home here will be a breeze. With minimal clearing, there is view of Camel¿s Hump and behind the lot is a view of the Worcester mountain range with the added feature of the meandering Thatcher Brook. Includes a 15X23 garage that is in good shape and, also includes a 1960 Vagabond mobile home that will need to be removed.
|
![]() | Price: $75,000Residential Zoning | 4.40 AcresBuild your dream home in the lovely, desirable neighborhood of Countryside. Septic design available. Underground utilities.
|
![]() | Price: $74,900Residential Zoning | 2.51 AcresIf you're considering building and are looking for an affordable lot in a great neighborhood, this is your lot! Large, level, wooded lot on 2.51 acres located off the Loomis Hill side of Shaw Mansion Rd. Site work in place with maps and permits. Great neighborhood and close to power and town.
|
![]() | Price: $59,900Village Zoning | 0.16 AcresConvenient village lot with water and sewer available. Property includes a dwelling severely damaged by Hurricane Irene and flood waters. No formal evaluation of damage has been made. For safety reasons, entry into dwelling is not authorized. Sellers request removal of some personal items in basement when building is renovated or removed.
|


































